File: //proc/2/root/var/log/sa/sar19
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-19
00:00:01 proc/s
00:10:01 3.42
00:20:01 2.84
00:30:01 2.83
00:40:01 2.94
00:50:01 3.01
01:00:01 2.74
01:10:01 2.70
01:20:01 2.83
01:30:01 2.77
01:40:01 2.73
01:50:01 3.53
02:00:01 3.29
02:10:01 3.04
02:20:01 2.86
02:30:01 3.01
02:40:01 3.01
02:50:02 2.79
03:00:01 2.73
03:10:01 2.76
03:20:01 3.11
03:30:01 2.81
03:40:01 2.90
03:50:01 2.98
04:00:01 3.03
04:10:01 3.13
04:20:01 3.61
04:30:01 2.81
04:40:01 2.89
04:50:01 2.74
05:00:01 2.74
05:10:01 2.77
05:20:01 2.70
05:30:01 2.77
05:40:01 2.68
05:50:01 2.62
06:00:01 2.55
06:10:01 2.70
06:20:01 2.73
06:30:01 2.64
06:40:01 2.69
06:50:01 2.61
07:00:01 2.68
07:10:01 2.71
07:20:01 2.68
07:30:01 2.66
07:40:01 2.85
07:50:01 2.73
08:00:01 2.79
08:10:01 2.79
08:20:01 2.80
08:30:01 2.71
08:40:01 3.11
08:50:01 2.67
09:00:01 2.82
09:10:01 2.83
09:20:01 2.77
09:30:01 2.94
09:40:01 2.73
09:50:01 2.78
10:00:01 2.71
10:10:01 2.37
10:20:01 2.78
10:30:01 2.68
10:40:01 2.79
10:50:01 3.19
11:00:01 2.84
11:10:01 2.55
11:20:01 2.75
11:30:01 2.56
11:40:01 2.63
11:50:01 2.67
12:00:01 2.69
12:10:01 2.73
12:20:01 2.84
12:30:01 2.77
12:40:01 2.72
12:50:01 2.64
13:00:01 2.68
13:10:01 2.63
13:20:01 2.62
13:30:01 2.53
13:40:01 2.69
13:50:01 3.10
14:00:01 3.14
14:10:01 3.23
14:20:01 3.23
14:30:01 2.86
14:40:01 2.89
14:50:01 2.76
15:00:01 2.87
15:10:01 2.84
15:20:01 2.67
15:30:01 2.53
15:40:01 2.61
15:50:01 2.77
16:00:01 2.94
16:10:01 3.09
16:20:01 3.10
16:30:01 2.56
16:40:02 2.74
16:50:01 2.65
17:00:01 2.56
17:10:01 2.69
17:20:01 2.50
17:30:01 2.52
17:40:01 2.38
17:50:01 2.57
18:00:01 2.52
18:10:01 2.53
18:20:01 2.57
18:30:01 2.57
18:40:01 2.80
18:50:01 2.91
19:00:01 2.72
19:10:01 2.50
19:20:01 2.42
19:30:01 2.43
19:40:01 2.43
19:50:01 2.36
20:00:01 2.48
20:10:01 2.61
20:20:01 2.47
20:30:01 2.47
20:40:01 2.49
20:50:01 2.50
21:00:01 2.51
21:10:01 2.68
21:20:01 2.47
21:30:01 2.54
21:40:01 2.76
21:50:01 2.63
22:00:02 2.85
22:10:01 2.44
22:20:01 2.56
22:30:01 2.54
22:40:01 2.48
22:50:01 2.59
23:00:01 2.51
23:10:01 2.49
23:20:01 2.52
23:30:02 2.61
23:40:01 2.48
23:50:01 2.46
Average: 2.74
00:00:01 cswch/s
00:10:01 220.54
00:20:01 243.53
00:30:01 195.95
00:40:01 236.42
00:50:01 291.88
01:00:01 181.12
01:10:01 198.52
01:20:01 215.85
01:30:01 197.24
01:40:01 204.39
01:50:01 1188.03
02:00:01 518.46
02:10:01 295.42
02:20:01 321.14
02:30:01 214.78
02:40:01 234.82
02:50:02 179.70
03:00:01 181.18
03:10:01 222.88
03:20:01 217.78
03:30:01 214.58
03:40:01 198.76
03:50:01 198.62
04:00:01 199.99
04:10:01 284.50
04:20:01 226.84
04:30:01 194.71
04:40:01 165.51
04:50:01 180.40
05:00:01 190.09
05:10:01 204.02
05:20:01 463.42
05:30:01 350.55
05:40:01 211.23
05:50:01 204.46
06:00:01 204.39
06:10:01 145.98
06:20:01 155.35
06:30:01 223.36
06:40:01 208.49
06:50:01 191.09
07:00:01 194.33
07:10:01 215.77
07:20:01 191.56
07:30:01 185.34
07:40:01 183.42
07:50:01 163.48
08:00:01 176.37
08:10:01 176.91
08:20:01 157.93
08:30:01 180.43
08:40:01 213.97
08:50:01 150.74
09:00:01 210.66
09:10:01 206.48
09:20:01 220.02
09:30:01 215.99
09:40:01 205.07
09:50:01 221.47
10:00:01 390.12
10:10:01 496.90
10:20:01 175.94
10:30:01 149.51
10:40:01 154.80
10:50:01 222.16
11:00:01 175.27
11:10:01 157.01
11:20:01 210.37
11:30:01 253.88
11:40:01 313.28
11:50:01 242.20
12:00:01 234.85
12:10:01 248.77
12:20:01 243.66
12:30:01 243.24
12:40:01 254.55
12:50:01 246.47
13:00:01 230.45
13:10:01 250.43
13:20:01 263.69
13:30:01 251.44
13:40:01 251.72
13:50:01 287.56
14:00:01 277.24
14:10:01 258.48
14:20:01 272.46
14:30:01 274.35
14:40:01 267.98
14:50:01 289.27
15:00:01 281.69
15:10:01 252.15
15:20:01 262.78
15:30:01 250.58
15:40:01 245.13
15:50:01 264.38
16:00:01 275.32
16:10:01 267.41
16:20:01 270.62
16:30:01 241.16
16:40:02 239.89
16:50:01 245.38
17:00:01 231.29
17:10:01 248.99
17:20:01 252.42
17:30:01 227.87
17:40:01 235.14
17:50:01 252.34
18:00:01 217.60
18:10:01 242.00
18:20:01 256.15
18:30:01 227.86
18:40:01 230.80
18:50:01 246.96
19:00:01 241.26
19:10:01 244.19
19:20:01 241.52
19:30:01 224.74
19:40:01 259.07
19:50:01 236.38
20:00:01 222.02
20:10:01 281.70
20:20:01 220.96
20:30:01 238.34
20:40:01 250.10
20:50:01 226.54
21:00:01 241.60
21:10:01 250.98
21:20:01 276.56
21:30:01 227.06
21:40:01 257.58
21:50:01 261.70
22:00:02 343.51
22:10:01 263.54
22:20:01 230.35
22:30:01 230.85
22:40:01 225.87
22:50:01 260.24
23:00:01 249.71
23:10:01 241.20
23:20:01 231.72
23:30:02 243.77
23:40:01 219.49
23:50:01 226.91
Average: 243.15
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.77 0.03 5.89 0.00 0.00 90.30
00:10:01 0 4.59 0.05 6.67 0.00 0.00 88.68
00:10:01 1 2.96 0.02 5.12 0.00 0.00 91.91
00:20:01 all 3.50 0.04 5.18 0.00 0.00 91.29
00:20:01 0 4.09 0.06 5.58 0.00 0.00 90.28
00:20:01 1 2.91 0.01 4.78 0.00 0.00 92.29
00:30:01 all 3.67 0.04 5.22 0.00 0.00 91.08
00:30:01 0 4.64 0.06 6.00 0.00 0.00 89.30
00:30:01 1 2.70 0.01 4.44 0.00 0.00 92.85
00:40:01 all 3.94 0.04 5.51 0.00 0.00 90.51
00:40:01 0 5.98 0.00 7.28 0.00 0.00 86.74
00:40:01 1 1.91 0.08 3.74 0.00 0.00 94.28
00:50:01 all 4.51 0.07 5.88 0.00 0.00 89.55
00:50:01 0 5.78 0.13 6.97 0.00 0.00 87.11
00:50:01 1 3.24 0.00 4.78 0.00 0.00 91.98
01:00:01 all 3.42 0.04 5.31 0.00 0.00 91.23
01:00:01 0 4.50 0.07 6.27 0.00 0.00 89.16
01:00:01 1 2.34 0.00 4.35 0.00 0.00 93.31
01:10:01 all 3.42 0.03 5.22 0.00 0.00 91.33
01:10:01 0 3.91 0.06 5.53 0.00 0.00 90.50
01:10:01 1 2.93 0.01 4.90 0.00 0.00 92.16
01:20:01 all 3.48 0.07 5.30 0.00 0.00 91.15
01:20:01 0 4.05 0.02 5.74 0.00 0.00 90.20
01:20:01 1 2.91 0.12 4.87 0.00 0.00 92.10
01:30:01 all 3.52 0.04 5.29 0.00 0.00 91.15
01:30:01 0 4.69 0.01 6.43 0.00 0.00 88.87
01:30:01 1 2.34 0.07 4.16 0.00 0.00 93.43
01:40:01 all 3.47 0.08 5.23 0.00 0.00 91.22
01:40:01 0 4.18 0.04 5.76 0.00 0.00 90.03
01:40:01 1 2.77 0.13 4.69 0.00 0.00 92.40
01:50:01 all 15.97 0.05 8.45 0.00 0.00 75.54
01:50:01 0 14.56 0.02 9.82 0.00 0.00 75.60
01:50:01 1 17.37 0.07 7.08 0.00 0.00 75.47
02:00:01 all 4.75 1.09 7.86 0.00 0.00 86.31
02:00:01 0 5.95 1.13 9.09 0.00 0.00 83.83
02:00:01 1 3.54 1.05 6.63 0.00 0.00 88.78
02:10:01 all 4.00 0.54 6.11 0.00 0.00 89.35
02:10:01 0 4.81 0.94 7.05 0.00 0.00 87.20
02:10:01 1 3.19 0.14 5.16 0.00 0.00 91.50
02:20:01 all 3.40 0.03 5.07 0.00 0.00 91.50
02:20:01 0 4.35 0.00 5.99 0.00 0.00 89.66
02:20:01 1 2.44 0.07 4.15 0.00 0.00 93.35
02:30:01 all 3.68 0.04 5.38 0.00 0.00 90.91
02:30:01 0 4.35 0.07 5.87 0.00 0.00 89.71
02:30:01 1 3.01 0.00 4.89 0.00 0.00 92.10
02:40:01 all 3.72 0.07 5.55 0.00 0.00 90.67
02:40:01 0 4.13 0.07 5.83 0.00 0.00 89.97
02:40:01 1 3.30 0.07 5.26 0.00 0.00 91.36
02:50:02 all 3.38 0.04 5.13 0.00 0.00 91.46
02:50:02 0 3.85 0.06 5.35 0.00 0.00 90.73
02:50:02 1 2.90 0.01 4.90 0.00 0.00 92.19
03:00:01 all 3.55 0.04 4.99 0.00 0.00 91.41
03:00:01 0 4.36 0.03 5.82 0.00 0.00 89.80
03:00:01 1 2.75 0.06 4.17 0.00 0.00 93.03
03:10:01 all 3.86 0.04 5.92 0.00 0.00 90.18
03:10:01 0 4.31 0.07 6.05 0.00 0.00 89.58
03:10:01 1 3.41 0.00 5.80 0.00 0.00 90.79
03:20:01 all 3.49 0.08 5.81 0.00 0.00 90.62
03:20:01 0 4.05 0.00 6.18 0.00 0.00 89.77
03:20:01 1 2.93 0.15 5.45 0.00 0.00 91.47
03:30:01 all 3.34 0.07 5.44 0.00 0.00 91.16
03:30:01 0 3.83 0.14 5.65 0.00 0.00 90.39
03:30:01 1 2.85 0.00 5.22 0.00 0.00 91.93
03:40:01 all 3.68 0.03 5.54 0.00 0.00 90.74
03:40:01 0 4.16 0.06 5.83 0.00 0.00 89.94
03:40:01 1 3.20 0.00 5.25 0.00 0.00 91.54
03:50:01 all 3.31 0.03 5.13 0.00 0.00 91.53
03:50:01 0 3.67 0.06 5.39 0.00 0.00 90.89
03:50:01 1 2.95 0.00 4.87 0.00 0.00 92.17
04:00:01 all 3.53 0.04 5.23 0.00 0.00 91.20
04:00:01 0 4.43 0.00 5.98 0.00 0.00 89.59
04:00:01 1 2.63 0.07 4.47 0.00 0.00 92.82
04:10:01 all 3.66 0.05 5.57 0.00 0.00 90.72
04:10:01 0 4.45 0.06 6.14 0.00 0.00 89.35
04:10:01 1 2.88 0.03 5.01 0.00 0.00 92.09
04:20:01 all 3.64 0.07 5.88 0.00 0.00 90.40
04:20:01 0 4.10 0.07 6.19 0.00 0.00 89.64
04:20:01 1 3.19 0.08 5.57 0.00 0.00 91.16
04:30:01 all 3.48 0.04 5.20 0.00 0.00 91.28
04:30:01 0 3.83 0.07 5.47 0.00 0.00 90.62
04:30:01 1 3.14 0.00 4.93 0.00 0.00 91.93
04:40:01 all 3.51 0.04 5.39 0.00 0.00 91.05
04:40:01 0 4.08 0.01 5.71 0.00 0.00 90.20
04:40:01 1 2.94 0.07 5.08 0.00 0.00 91.91
04:50:01 all 3.06 0.03 5.09 0.00 0.00 91.82
04:50:01 0 3.49 0.07 5.27 0.00 0.00 91.18
04:50:01 1 2.63 0.00 4.92 0.00 0.00 92.45
05:00:01 all 3.35 0.04 5.11 0.00 0.00 91.50
05:00:01 0 3.38 0.01 4.96 0.00 0.00 91.65
05:00:01 1 3.32 0.07 5.26 0.00 0.00 91.35
05:10:01 all 3.59 0.09 5.08 0.00 0.00 91.23
05:10:01 0 4.08 0.18 5.56 0.00 0.00 90.18
05:10:01 1 3.11 0.01 4.60 0.00 0.00 92.29
05:20:01 all 3.54 0.04 5.22 0.00 0.00 91.20
05:20:01 0 4.40 0.00 6.03 0.00 0.00 89.57
05:20:01 1 2.68 0.08 4.40 0.00 0.00 92.84
05:30:01 all 3.70 0.03 5.14 0.00 0.00 91.13
05:30:01 0 4.63 0.07 6.09 0.00 0.00 89.21
05:30:01 1 2.77 0.00 4.19 0.00 0.00 93.04
05:40:01 all 3.32 0.04 5.54 0.00 0.00 91.10
05:40:01 0 4.02 0.01 5.81 0.00 0.00 90.15
05:40:01 1 2.61 0.07 5.26 0.00 0.00 92.06
05:50:01 all 3.07 0.03 5.70 0.00 0.00 91.19
05:50:01 0 2.95 0.06 4.98 0.00 0.00 92.01
05:50:01 1 3.20 0.00 6.42 0.00 0.00 90.38
06:00:01 all 3.46 0.07 5.44 0.00 0.00 91.02
06:00:01 0 3.56 0.07 5.26 0.00 0.00 91.11
06:00:01 1 3.36 0.08 5.63 0.00 0.00 90.93
06:10:01 all 3.46 0.03 5.30 0.00 0.00 91.20
06:10:01 0 4.09 0.07 5.67 0.00 0.00 90.18
06:10:01 1 2.83 0.00 4.94 0.00 0.00 92.22
06:20:01 all 3.32 0.03 5.03 0.00 0.00 91.62
06:20:01 0 3.62 0.05 5.17 0.00 0.00 91.16
06:20:01 1 3.01 0.02 4.89 0.00 0.00 92.07
06:30:01 all 3.37 0.03 5.33 0.00 0.00 91.26
06:30:01 0 3.51 0.00 5.18 0.00 0.00 91.31
06:30:01 1 3.24 0.07 5.47 0.00 0.00 91.22
06:40:01 all 3.41 0.04 5.13 0.00 0.00 91.41
06:40:01 0 3.90 0.06 5.44 0.00 0.00 90.60
06:40:01 1 2.92 0.01 4.83 0.00 0.00 92.23
06:50:01 all 3.15 0.09 5.13 0.00 0.00 91.63
06:50:01 0 3.16 0.01 4.79 0.00 0.00 92.04
06:50:01 1 3.15 0.17 5.46 0.00 0.00 91.22
07:00:01 all 3.49 0.03 5.44 0.00 0.00 91.04
07:00:01 0 3.10 0.06 4.85 0.00 0.00 91.99
07:00:01 1 3.88 0.00 6.02 0.00 0.00 90.09
07:10:01 all 3.48 0.07 5.12 0.00 0.00 91.34
07:10:01 0 4.46 0.02 5.95 0.00 0.00 89.56
07:10:01 1 2.49 0.12 4.28 0.00 0.00 93.11
07:20:01 all 3.16 0.05 4.98 0.00 0.00 91.82
07:20:01 0 3.89 0.00 5.63 0.00 0.00 90.48
07:20:01 1 2.42 0.09 4.32 0.00 0.00 93.17
07:30:01 all 3.37 0.04 4.99 0.00 0.00 91.60
07:30:01 0 3.61 0.00 5.16 0.00 0.00 91.23
07:30:01 1 3.12 0.07 4.82 0.00 0.00 91.98
07:40:01 all 3.50 0.07 5.08 0.00 0.00 91.36
07:40:01 0 3.95 0.12 5.67 0.00 0.00 90.26
07:40:01 1 3.05 0.01 4.48 0.00 0.00 92.46
07:50:01 all 3.13 0.03 4.76 0.00 0.00 92.08
07:50:01 0 3.66 0.00 5.29 0.00 0.00 91.05
07:50:01 1 2.60 0.07 4.23 0.00 0.00 93.10
08:00:01 all 3.36 0.03 4.86 0.00 0.00 91.75
08:00:01 0 3.92 0.07 5.46 0.00 0.00 90.56
08:00:01 1 2.79 0.00 4.25 0.00 0.00 92.95
08:10:01 all 3.35 0.03 5.08 0.00 0.00 91.54
08:10:01 0 4.73 0.00 6.39 0.00 0.00 88.88
08:10:01 1 1.97 0.06 3.77 0.00 0.00 94.19
08:20:01 all 3.28 0.03 5.28 0.00 0.00 91.40
08:20:01 0 3.75 0.07 5.72 0.00 0.00 90.46
08:20:01 1 2.81 0.00 4.83 0.00 0.00 92.35
08:30:01 all 3.28 0.08 5.04 0.00 0.00 91.61
08:30:01 0 4.16 0.10 5.79 0.00 0.00 89.95
08:30:01 1 2.41 0.05 4.28 0.00 0.00 93.26
08:40:01 all 3.98 0.04 6.07 0.00 0.00 89.91
08:40:01 0 4.27 0.01 6.25 0.00 0.00 89.47
08:40:01 1 3.68 0.07 5.89 0.00 0.00 90.36
08:50:01 all 3.12 0.04 4.95 0.00 0.00 91.89
08:50:01 0 3.63 0.00 5.22 0.00 0.00 91.15
08:50:01 1 2.61 0.07 4.68 0.00 0.00 92.63
09:00:01 all 3.70 0.04 5.25 0.00 0.00 91.01
09:00:01 0 4.45 0.07 5.72 0.00 0.00 89.76
09:00:01 1 2.95 0.00 4.79 0.00 0.00 92.26
09:10:01 all 3.41 0.07 5.36 0.00 0.00 91.17
09:10:01 0 3.64 0.07 5.21 0.00 0.00 91.08
09:10:01 1 3.18 0.06 5.51 0.00 0.00 91.25
09:20:01 all 3.63 0.09 5.73 0.00 0.00 90.56
09:20:01 0 3.29 0.01 4.92 0.00 0.00 91.78
09:20:01 1 3.97 0.16 6.52 0.00 0.00 89.35
09:30:01 all 3.96 0.04 5.94 0.00 0.00 90.07
09:30:01 0 4.13 0.00 5.94 0.00 0.00 89.94
09:30:01 1 3.79 0.08 5.94 0.00 0.00 90.20
09:40:01 all 3.47 0.03 5.28 0.00 0.00 91.22
09:40:01 0 3.95 0.05 5.46 0.00 0.00 90.54
09:40:01 1 2.98 0.02 5.09 0.00 0.00 91.91
09:50:01 all 3.60 0.04 5.24 0.00 0.00 91.12
09:50:01 0 4.52 0.08 5.95 0.00 0.00 89.46
09:50:01 1 2.69 0.00 4.52 0.00 0.00 92.78
10:00:01 all 3.75 0.04 5.52 0.00 0.00 90.69
10:00:01 0 4.28 0.00 5.89 0.00 0.00 89.83
10:00:01 1 3.22 0.08 5.15 0.00 0.00 91.55
10:10:01 all 3.40 0.06 4.76 0.00 0.00 91.77
10:10:01 0 3.91 0.13 5.05 0.00 0.00 90.92
10:10:01 1 2.89 0.00 4.48 0.00 0.00 92.63
10:20:01 all 3.54 0.04 5.29 0.00 0.00 91.14
10:20:01 0 3.49 0.06 4.98 0.00 0.00 91.47
10:20:01 1 3.58 0.02 5.60 0.00 0.00 90.81
10:30:01 all 3.46 0.04 4.92 0.00 0.00 91.58
10:30:01 0 3.76 0.02 5.13 0.00 0.00 91.09
10:30:01 1 3.17 0.05 4.71 0.00 0.00 92.07
10:40:01 all 3.16 0.04 5.40 0.00 0.00 91.40
10:40:01 0 4.08 0.07 6.09 0.00 0.00 89.76
10:40:01 1 2.25 0.00 4.71 0.00 0.00 93.04
10:50:01 all 3.96 0.04 6.33 0.00 0.00 89.68
10:50:01 0 4.43 0.00 6.55 0.00 0.00 89.02
10:50:01 1 3.48 0.08 6.10 0.00 0.00 90.34
11:00:01 all 3.44 0.07 5.60 0.00 0.00 90.89
11:00:01 0 4.24 0.13 6.12 0.00 0.00 89.51
11:00:01 1 2.65 0.01 5.08 0.00 0.00 92.26
11:10:01 all 2.99 0.04 5.04 0.00 0.00 91.93
11:10:01 0 3.06 0.05 4.72 0.00 0.00 92.16
11:10:01 1 2.91 0.02 5.36 0.00 0.00 91.71
11:20:01 all 3.46 0.07 5.01 0.00 0.00 91.46
11:20:01 0 3.72 0.00 5.06 0.00 0.00 91.22
11:20:01 1 3.20 0.13 4.97 0.00 0.00 91.71
11:30:01 all 3.38 0.04 4.93 0.00 0.00 91.66
11:30:01 0 3.88 0.07 5.28 0.00 0.00 90.77
11:30:01 1 2.88 0.00 4.58 0.00 0.00 92.54
11:40:01 all 3.47 0.03 4.87 0.00 0.00 91.62
11:40:01 0 4.35 0.00 5.63 0.00 0.00 90.02
11:40:01 1 2.60 0.07 4.10 0.00 0.00 93.22
11:50:01 all 3.46 0.08 5.03 0.00 0.00 91.43
11:50:01 0 4.11 0.09 5.70 0.00 0.00 90.10
11:50:01 1 2.81 0.07 4.36 0.00 0.00 92.77
12:00:01 all 3.49 0.04 4.94 0.00 0.00 91.53
12:00:01 0 4.45 0.01 5.84 0.00 0.00 89.69
12:00:01 1 2.53 0.07 4.04 0.00 0.00 93.36
12:10:01 all 3.37 0.04 4.97 0.00 0.00 91.62
12:10:01 0 4.27 0.01 5.89 0.00 0.00 89.83
12:10:01 1 2.47 0.07 4.05 0.00 0.00 93.41
12:20:01 all 3.56 0.04 5.38 0.00 0.00 91.03
12:20:01 0 3.98 0.04 5.42 0.00 0.00 90.57
12:20:01 1 3.14 0.03 5.34 0.00 0.00 91.49
12:30:01 all 3.42 0.06 5.04 0.00 0.00 91.48
12:30:01 0 4.25 0.00 5.74 0.00 0.00 90.01
12:30:01 1 2.59 0.11 4.34 0.00 0.00 92.96
12:40:01 all 3.41 0.07 5.17 0.00 0.00 91.35
12:40:01 0 3.51 0.07 5.13 0.00 0.00 91.29
12:40:01 1 3.30 0.06 5.21 0.00 0.00 91.42
12:50:01 all 3.54 0.04 4.98 0.00 0.00 91.44
12:50:01 0 4.10 0.00 5.43 0.00 0.00 90.47
12:50:01 1 2.98 0.08 4.53 0.00 0.00 92.42
13:00:01 all 3.38 0.03 4.83 0.00 0.00 91.75
13:00:01 0 4.22 0.06 5.62 0.00 0.00 90.10
13:00:01 1 2.55 0.01 4.05 0.00 0.00 93.39
13:10:01 all 3.18 0.03 5.39 0.00 0.00 91.40
13:10:01 0 3.71 0.06 5.55 0.00 0.00 90.68
13:10:01 1 2.65 0.01 5.23 0.00 0.00 92.11
13:20:01 all 3.42 0.08 5.60 0.00 0.00 90.91
13:20:01 0 3.98 0.00 5.87 0.00 0.00 90.15
13:20:01 1 2.85 0.15 5.33 0.00 0.00 91.67
13:30:01 all 3.18 0.07 5.46 0.00 0.00 91.29
13:30:01 0 3.30 0.06 5.22 0.00 0.00 91.42
13:30:01 1 3.06 0.08 5.71 0.00 0.00 91.15
13:40:01 all 3.43 0.04 5.23 0.00 0.00 91.30
13:40:01 0 3.70 0.00 5.46 0.00 0.00 90.84
13:40:01 1 3.16 0.08 4.99 0.00 0.00 91.76
13:50:01 all 3.65 0.04 5.21 0.00 0.00 91.10
13:50:01 0 4.23 0.01 5.70 0.00 0.00 90.05
13:50:01 1 3.07 0.06 4.72 0.00 0.00 92.15
14:00:01 all 3.38 0.04 5.40 0.00 0.00 91.18
14:00:01 0 3.92 0.05 5.62 0.00 0.00 90.41
14:00:01 1 2.84 0.03 5.18 0.00 0.00 91.95
14:10:01 all 3.68 0.04 5.44 0.00 0.00 90.84
14:10:01 0 4.30 0.02 5.92 0.00 0.00 89.77
14:10:01 1 3.07 0.06 4.97 0.00 0.00 91.90
14:20:01 all 3.69 0.08 5.52 0.00 0.00 90.71
14:20:01 0 3.86 0.06 5.56 0.00 0.00 90.52
14:20:01 1 3.52 0.09 5.49 0.00 0.00 90.89
14:30:01 all 3.53 0.03 5.14 0.00 0.00 91.30
14:30:01 0 4.14 0.07 5.49 0.00 0.00 90.31
14:30:01 1 2.92 0.00 4.79 0.00 0.00 92.29
14:40:01 all 3.59 0.04 5.67 0.00 0.00 90.71
14:40:01 0 3.17 0.06 4.88 0.00 0.00 91.90
14:40:01 1 4.01 0.01 6.45 0.00 0.00 89.52
14:50:01 all 3.50 0.04 5.55 0.00 0.00 90.91
14:50:01 0 3.67 0.00 5.33 0.00 0.00 91.00
14:50:01 1 3.33 0.08 5.78 0.00 0.00 90.81
15:00:01 all 3.72 0.04 5.61 0.00 0.00 90.62
15:00:01 0 4.19 0.00 5.62 0.00 0.00 90.19
15:00:01 1 3.26 0.07 5.60 0.00 0.00 91.07
15:10:01 all 3.48 0.10 5.53 0.00 0.00 90.90
15:10:01 0 3.68 0.07 5.38 0.00 0.00 90.88
15:10:01 1 3.28 0.13 5.68 0.00 0.00 90.92
15:20:01 all 3.45 0.03 5.14 0.00 0.00 91.37
15:20:01 0 3.82 0.06 5.27 0.00 0.00 90.85
15:20:01 1 3.08 0.00 5.01 0.00 0.00 91.90
15:30:01 all 3.19 0.03 5.17 0.00 0.00 91.60
15:30:01 0 3.34 0.06 4.84 0.00 0.00 91.77
15:30:01 1 3.04 0.02 5.51 0.00 0.00 91.43
15:40:01 all 3.38 0.04 5.36 0.00 0.00 91.22
15:40:01 0 4.14 0.07 5.68 0.00 0.00 90.10
15:40:01 1 2.62 0.00 5.04 0.00 0.00 92.34
15:50:01 all 3.57 0.04 6.06 0.00 0.00 90.33
15:50:01 0 3.53 0.01 5.29 0.00 0.00 91.17
15:50:01 1 3.61 0.07 6.83 0.00 0.00 89.49
16:00:01 all 3.45 0.07 5.53 0.00 0.00 90.95
16:00:01 0 4.14 0.12 5.93 0.00 0.00 89.82
16:00:01 1 2.77 0.02 5.14 0.00 0.00 92.08
16:10:01 all 3.76 0.04 5.42 0.00 0.00 90.78
16:10:01 0 4.20 0.00 5.75 0.00 0.00 90.05
16:10:01 1 3.32 0.07 5.09 0.00 0.00 91.51
16:20:01 all 3.64 0.03 5.51 0.00 0.00 90.82
16:20:01 0 4.21 0.05 5.89 0.00 0.00 89.85
16:20:01 1 3.07 0.01 5.13 0.00 0.00 91.79
16:30:01 all 3.11 0.04 5.05 0.00 0.00 91.81
16:30:01 0 3.02 0.01 4.60 0.00 0.00 92.38
16:30:01 1 3.20 0.06 5.50 0.00 0.00 91.25
16:40:02 all 3.73 0.04 5.16 0.00 0.00 91.08
16:40:02 0 4.69 0.07 6.00 0.00 0.00 89.23
16:40:02 1 2.76 0.00 4.31 0.00 0.00 92.94
16:50:01 all 3.44 0.09 4.94 0.00 0.00 91.53
16:50:01 0 3.78 0.01 5.29 0.00 0.00 90.93
16:50:01 1 3.10 0.17 4.60 0.00 0.00 92.13
17:00:01 all 3.17 0.04 4.75 0.00 0.00 92.04
17:00:01 0 3.81 0.06 5.26 0.00 0.00 90.87
17:00:01 1 2.54 0.02 4.24 0.00 0.00 93.20
17:10:01 all 3.56 0.06 5.21 0.00 0.00 91.17
17:10:01 0 3.82 0.08 5.36 0.00 0.00 90.74
17:10:01 1 3.30 0.04 5.06 0.00 0.00 91.60
17:20:01 all 3.25 0.04 4.89 0.00 0.00 91.82
17:20:01 0 3.63 0.01 5.22 0.00 0.00 91.14
17:20:01 1 2.87 0.06 4.56 0.00 0.00 92.50
17:30:01 all 3.05 0.04 4.93 0.00 0.00 91.99
17:30:01 0 3.57 0.05 5.31 0.00 0.00 91.07
17:30:01 1 2.53 0.03 4.54 0.00 0.00 92.90
17:40:01 all 3.30 0.07 4.86 0.00 0.00 91.77
17:40:01 0 3.65 0.06 5.01 0.00 0.00 91.28
17:40:01 1 2.95 0.08 4.71 0.00 0.00 92.26
17:50:01 all 3.40 0.03 5.26 0.00 0.00 91.31
17:50:01 0 3.38 0.07 5.02 0.00 0.00 91.53
17:50:01 1 3.41 0.00 5.50 0.00 0.00 91.09
18:00:01 all 3.14 0.04 5.05 0.00 0.00 91.77
18:00:01 0 3.68 0.03 5.59 0.00 0.00 90.70
18:00:01 1 2.59 0.06 4.52 0.00 0.00 92.83
18:10:01 all 3.35 0.04 5.31 0.00 0.00 91.30
18:10:01 0 4.27 0.06 5.90 0.00 0.00 89.77
18:10:01 1 2.43 0.02 4.72 0.00 0.00 92.83
18:20:01 all 3.38 0.03 5.64 0.00 0.00 90.95
18:20:01 0 3.59 0.06 5.49 0.00 0.00 90.86
18:20:01 1 3.16 0.00 5.78 0.00 0.00 91.05
18:30:01 all 3.11 0.08 5.55 0.00 0.00 91.26
18:30:01 0 3.22 0.00 5.18 0.00 0.00 91.60
18:30:01 1 3.01 0.15 5.93 0.00 0.00 90.91
18:40:01 all 3.50 0.03 5.18 0.00 0.00 91.28
18:40:01 0 3.98 0.00 5.52 0.00 0.00 90.50
18:40:01 1 3.03 0.06 4.85 0.00 0.00 92.06
18:50:01 all 3.41 0.04 5.19 0.00 0.00 91.36
18:50:01 0 3.98 0.02 5.62 0.00 0.00 90.38
18:50:01 1 2.84 0.06 4.76 0.00 0.00 92.34
19:00:01 all 3.24 0.04 5.44 0.00 0.00 91.28
19:00:01 0 3.20 0.00 5.04 0.00 0.00 91.76
19:00:01 1 3.28 0.08 5.85 0.00 0.00 90.80
