File: //proc/3/cwd/var/log/sa/sar18
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-18
00:00:01 proc/s
00:10:01 3.03
00:20:01 2.88
00:30:01 2.84
00:40:01 2.91
00:50:01 3.02
01:00:01 3.11
01:10:01 3.04
01:20:01 2.74
01:30:01 2.86
01:40:01 2.93
01:50:01 3.63
02:00:01 3.10
02:10:01 2.86
02:20:01 2.75
02:30:01 2.82
02:40:01 2.81
02:50:01 2.81
03:00:01 2.84
03:10:01 2.58
03:20:01 2.55
03:30:01 2.58
03:40:01 2.53
03:50:01 2.49
04:00:01 2.61
04:10:01 2.58
04:20:01 2.45
04:30:01 2.73
04:40:01 2.51
04:50:01 2.34
05:00:01 2.62
05:10:01 2.53
05:20:01 2.42
05:30:01 2.40
05:40:01 2.46
05:50:01 2.39
06:00:01 2.99
06:10:01 2.95
06:20:01 3.25
06:30:01 3.24
06:40:01 3.63
06:50:01 3.20
07:00:01 2.95
07:10:01 2.58
07:20:01 2.52
07:30:01 2.54
07:40:01 2.53
07:50:01 2.83
08:00:01 2.67
08:10:01 2.48
08:20:01 2.51
08:30:01 2.62
08:40:01 2.66
08:50:01 2.80
09:00:01 2.89
09:10:01 2.55
09:20:01 2.49
09:30:01 2.64
09:40:01 2.70
09:50:01 2.67
10:00:01 2.66
10:10:01 2.60
10:20:01 2.73
10:30:01 2.61
10:40:01 2.79
10:50:01 2.97
11:00:01 2.81
11:10:01 2.67
11:20:01 2.78
11:30:01 2.75
11:40:01 2.66
11:50:01 2.75
12:00:01 2.72
12:10:01 2.84
12:20:01 3.13
12:30:01 2.56
12:40:01 2.74
12:50:01 2.75
13:00:01 2.91
13:10:01 2.92
13:20:01 2.86
13:30:01 2.70
13:40:01 2.61
13:50:01 2.74
14:00:01 2.76
14:10:01 2.82
14:20:01 2.82
14:30:01 2.71
14:40:01 2.66
14:50:01 2.72
15:00:01 2.58
15:10:01 2.71
15:20:01 2.60
15:30:01 2.68
15:40:01 2.74
15:50:01 2.65
16:00:01 2.63
16:10:01 2.73
16:20:01 2.75
16:30:02 2.78
16:40:01 2.78
16:50:01 2.73
17:00:01 2.73
17:10:01 2.80
17:20:01 2.69
17:30:01 2.66
17:40:01 2.57
17:50:01 2.91
18:00:01 2.75
18:10:01 2.91
18:20:01 2.91
18:30:01 2.74
18:40:01 2.83
18:50:01 3.00
19:00:01 2.97
19:10:01 2.99
19:20:01 2.82
19:30:01 2.85
19:40:01 2.78
19:50:01 2.86
20:00:01 2.87
20:10:01 3.49
20:20:01 3.40
20:30:01 3.24
20:40:01 2.91
20:50:01 2.66
21:00:01 2.67
21:10:01 2.77
21:20:01 2.82
21:30:01 2.81
21:40:01 2.81
21:50:01 2.98
22:00:01 2.53
22:10:01 2.90
22:20:01 2.71
22:30:01 2.75
22:40:01 2.65
22:50:01 2.60
23:00:01 2.73
23:10:01 2.89
23:20:01 2.62
23:30:01 2.70
23:40:01 2.74
23:50:01 2.71
Average: 2.77
00:00:01 cswch/s
00:10:01 152.74
00:20:01 154.96
00:30:01 166.33
00:40:01 189.05
00:50:01 159.74
01:00:01 181.37
01:10:01 161.17
01:20:01 153.17
01:30:01 188.13
01:40:01 191.65
01:50:01 893.81
02:00:01 252.57
02:10:01 235.59
02:20:01 170.88
02:30:01 171.56
02:40:01 132.22
02:50:01 152.67
03:00:01 148.90
03:10:01 138.01
03:20:01 128.18
03:30:01 145.88
03:40:01 156.77
03:50:01 151.32
04:00:01 150.57
04:10:01 154.12
04:20:01 159.40
04:30:01 137.64
04:40:01 154.18
04:50:01 172.44
05:00:01 148.87
05:10:01 145.31
05:20:01 162.63
05:30:01 163.03
05:40:01 125.71
05:50:01 145.50
06:00:01 150.93
06:10:01 170.98
06:20:01 173.82
06:30:01 174.94
06:40:01 204.34
06:50:01 195.48
07:00:01 163.91
07:10:01 142.85
07:20:01 175.56
07:30:01 165.35
07:40:01 141.83
07:50:01 150.41
08:00:01 186.87
08:10:01 158.72
08:20:01 168.52
08:30:01 161.32
08:40:01 130.38
08:50:01 169.21
09:00:01 195.23
09:10:01 149.75
09:20:01 197.32
09:30:01 200.66
09:40:01 197.80
09:50:01 159.11
10:00:01 168.15
10:10:01 162.38
10:20:01 172.30
10:30:01 158.92
10:40:01 169.40
10:50:01 175.99
11:00:01 181.23
11:10:01 152.80
11:20:01 195.67
11:30:01 178.42
11:40:01 181.39
11:50:01 175.61
12:00:01 183.93
12:10:01 198.61
12:20:01 262.98
12:30:01 252.04
12:40:01 171.18
12:50:01 159.99
13:00:01 212.46
13:10:01 179.95
13:20:01 194.34
13:30:01 188.67
13:40:01 180.04
13:50:01 177.25
14:00:01 181.50
14:10:01 184.50
14:20:01 160.09
14:30:01 179.58
14:40:01 222.60
14:50:01 208.56
15:00:01 185.62
15:10:01 202.33
15:20:01 192.82
15:30:01 186.81
15:40:01 184.11
15:50:01 204.38
16:00:01 196.38
16:10:01 187.44
16:20:01 205.01
16:30:02 198.35
16:40:01 213.60
16:50:01 221.05
17:00:01 167.56
17:10:01 207.99
17:20:01 183.50
17:30:01 190.06
17:40:01 195.14
17:50:01 158.02
18:00:01 177.97
18:10:01 273.55
18:20:01 203.70
18:30:01 164.56
18:40:01 193.09
18:50:01 217.48
19:00:01 191.41
19:10:01 214.01
19:20:01 215.99
19:30:01 213.71
19:40:01 211.12
19:50:01 202.92
20:00:01 190.55
20:10:01 265.72
20:20:01 238.27
20:30:01 238.34
20:40:01 210.50
20:50:01 197.30
21:00:01 165.81
21:10:01 202.72
21:20:01 199.50
21:30:01 185.52
21:40:01 184.25
21:50:01 196.83
22:00:01 198.39
22:10:01 187.64
22:20:01 196.11
22:30:01 170.02
22:40:01 219.99
22:50:01 204.59
23:00:01 185.46
23:10:01 167.50
23:20:01 164.54
23:30:01 210.42
23:40:01 158.59
23:50:01 167.94
Average: 186.84
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.74 0.03 5.87 0.00 0.00 90.36
00:10:01 0 4.52 0.06 6.48 0.00 0.00 88.94
00:10:01 1 2.96 0.00 5.25 0.00 0.00 91.79
00:20:01 all 3.50 0.04 5.40 0.00 0.00 91.07
00:20:01 0 4.18 0.06 5.86 0.00 0.00 89.90
00:20:01 1 2.82 0.02 4.93 0.00 0.00 92.23
00:30:01 all 3.59 0.04 5.26 0.00 0.00 91.11
00:30:01 0 4.47 0.00 5.92 0.00 0.00 89.61
00:30:01 1 2.72 0.08 4.61 0.00 0.00 92.60
00:40:01 all 3.80 0.04 5.44 0.00 0.00 90.73
00:40:01 0 4.40 0.00 5.78 0.00 0.00 89.83
00:40:01 1 3.20 0.08 5.10 0.00 0.00 91.62
00:50:01 all 3.43 0.07 5.26 0.00 0.00 91.25
00:50:01 0 4.07 0.12 5.72 0.00 0.00 90.09
00:50:01 1 2.78 0.02 4.79 0.00 0.00 92.40
01:00:01 all 3.62 0.04 5.50 0.00 0.00 90.83
01:00:01 0 4.22 0.01 5.95 0.00 0.00 89.82
01:00:01 1 3.03 0.07 5.06 0.00 0.00 91.84
01:10:01 all 3.76 0.04 5.60 0.00 0.00 90.59
01:10:01 0 3.88 0.00 5.31 0.00 0.00 90.81
01:10:01 1 3.65 0.08 5.90 0.00 0.00 90.37
01:20:01 all 3.35 0.06 4.78 0.00 0.00 91.81
01:20:01 0 4.54 0.10 5.88 0.00 0.00 89.48
01:20:01 1 2.16 0.02 3.68 0.00 0.00 94.14
01:30:01 all 3.67 0.04 5.26 0.00 0.00 91.03
01:30:01 0 4.38 0.00 5.79 0.00 0.00 89.83
01:30:01 1 2.96 0.07 4.74 0.00 0.00 92.23
01:40:01 all 3.68 0.08 5.28 0.00 0.00 90.96
01:40:01 0 4.46 0.00 5.93 0.00 0.00 89.61
01:40:01 1 2.90 0.15 4.62 0.00 0.00 92.32
01:50:01 all 15.40 0.04 8.00 0.00 0.00 76.56
01:50:01 0 8.62 0.00 8.57 0.00 0.00 82.81
01:50:01 1 22.18 0.08 7.43 0.00 0.00 70.31
02:00:01 all 3.77 1.03 7.09 0.00 0.00 88.11
02:00:01 0 5.10 0.82 7.29 0.00 0.00 86.79
02:00:01 1 2.44 1.24 6.89 0.00 0.00 89.43
02:10:01 all 3.37 0.42 5.96 0.00 0.00 90.25
02:10:01 0 3.36 0.16 5.59 0.00 0.00 90.89
02:10:01 1 3.38 0.68 6.33 0.00 0.00 89.62
02:20:01 all 3.15 0.04 5.34 0.00 0.00 91.47
02:20:01 0 4.13 0.02 6.10 0.00 0.00 89.76
02:20:01 1 2.17 0.06 4.59 0.00 0.00 93.17
02:30:01 all 3.58 0.07 5.60 0.00 0.00 90.75
02:30:01 0 4.12 0.06 5.90 0.00 0.00 89.92
02:30:01 1 3.04 0.09 5.30 0.00 0.00 91.57
02:40:01 all 3.44 0.04 5.56 0.00 0.00 90.96
02:40:01 0 3.63 0.01 5.47 0.00 0.00 90.90
02:40:01 1 3.26 0.06 5.65 0.00 0.00 91.03
02:50:01 all 3.32 0.04 5.40 0.00 0.00 91.25
02:50:01 0 4.02 0.00 5.91 0.00 0.00 90.07
02:50:01 1 2.62 0.07 4.88 0.00 0.00 92.42
03:00:01 all 3.49 0.04 5.21 0.00 0.00 91.27
03:00:01 0 4.58 0.07 6.34 0.00 0.00 89.00
03:00:01 1 2.39 0.00 4.07 0.00 0.00 93.54
03:10:01 all 3.27 0.04 4.85 0.00 0.00 91.85
03:10:01 0 3.97 0.00 5.44 0.00 0.00 90.59
03:10:01 1 2.57 0.08 4.25 0.00 0.00 93.10
03:20:01 all 3.07 0.10 4.74 0.00 0.00 92.09
03:20:01 0 3.24 0.12 4.79 0.00 0.00 91.85
03:20:01 1 2.90 0.08 4.69 0.00 0.00 92.33
03:30:01 all 3.21 0.03 4.77 0.00 0.00 91.99
03:30:01 0 3.78 0.07 5.09 0.00 0.00 91.06
03:30:01 1 2.63 0.00 4.45 0.00 0.00 92.91
03:40:01 all 3.14 0.05 4.77 0.00 0.00 92.04
03:40:01 0 3.79 0.02 5.12 0.00 0.00 91.07
03:40:01 1 2.50 0.07 4.42 0.00 0.00 93.01
03:50:01 all 2.95 0.03 4.72 0.00 0.00 92.30
03:50:01 0 3.62 0.07 5.23 0.00 0.00 91.09
03:50:01 1 2.28 0.00 4.21 0.00 0.00 93.51
04:00:01 all 3.29 0.03 4.79 0.00 0.00 91.89
04:00:01 0 3.86 0.05 5.08 0.00 0.00 91.00
04:00:01 1 2.71 0.01 4.49 0.00 0.00 92.78
04:10:01 all 3.22 0.09 4.70 0.00 0.00 92.00
04:10:01 0 4.01 0.07 5.17 0.00 0.00 90.75
04:10:01 1 2.43 0.11 4.22 0.00 0.00 93.25
04:20:01 all 3.11 0.04 4.51 0.00 0.00 92.34
04:20:01 0 3.61 0.07 4.74 0.00 0.00 91.58
04:20:01 1 2.61 0.00 4.28 0.00 0.00 93.11
04:30:01 all 3.24 0.03 4.92 0.00 0.00 91.80
04:30:01 0 3.76 0.07 5.28 0.00 0.00 90.89
04:30:01 1 2.73 0.00 4.56 0.00 0.00 92.71
04:40:01 all 3.19 0.04 4.78 0.00 0.00 91.99
04:40:01 0 4.20 0.00 5.46 0.00 0.00 90.34
04:40:01 1 2.17 0.08 4.10 0.00 0.00 93.65
04:50:01 all 2.99 0.04 5.36 0.00 0.00 91.61
04:50:01 0 3.01 0.00 5.00 0.00 0.00 91.99
04:50:01 1 2.96 0.07 5.72 0.00 0.00 91.24
05:00:01 all 3.21 0.08 5.21 0.00 0.00 91.51
05:00:01 0 4.26 0.02 6.00 0.00 0.00 89.72
05:00:01 1 2.16 0.14 4.41 0.00 0.00 93.29
05:10:01 all 2.87 0.06 5.05 0.00 0.00 92.03
05:10:01 0 3.62 0.11 5.60 0.00 0.00 90.67
05:10:01 1 2.11 0.01 4.49 0.00 0.00 93.38
05:20:01 all 3.08 0.04 5.39 0.00 0.00 91.50
05:20:01 0 2.87 0.00 4.70 0.00 0.00 92.43
05:20:01 1 3.29 0.08 6.07 0.00 0.00 90.56
05:30:01 all 3.00 0.04 4.96 0.00 0.00 92.00
05:30:01 0 3.31 0.00 4.93 0.00 0.00 91.76
05:30:01 1 2.68 0.08 5.00 0.00 0.00 92.25
05:40:01 all 2.83 0.04 4.86 0.00 0.00 92.28
05:40:01 0 2.98 0.01 4.79 0.00 0.00 92.22
05:40:01 1 2.68 0.06 4.92 0.00 0.00 92.33
05:50:01 all 3.09 0.08 4.81 0.00 0.00 92.03
05:50:01 0 3.35 0.01 4.96 0.00 0.00 91.67
05:50:01 1 2.83 0.14 4.64 0.00 0.00 92.39
06:00:01 all 3.23 0.04 5.37 0.00 0.00 91.36
06:00:01 0 3.10 0.08 4.92 0.00 0.00 91.90
06:00:01 1 3.36 0.00 5.83 0.00 0.00 90.81
06:10:01 all 2.94 0.04 4.85 0.00 0.00 92.17
06:10:01 0 3.82 0.00 5.69 0.00 0.00 90.49
06:10:01 1 2.06 0.09 4.00 0.00 0.00 93.85
06:20:01 all 3.37 0.04 5.99 0.00 0.00 90.59
06:20:01 0 3.40 0.00 5.56 0.00 0.00 91.03
06:20:01 1 3.34 0.08 6.42 0.00 0.00 90.15
06:30:01 all 3.64 0.03 5.77 0.00 0.00 90.56
06:30:01 0 3.80 0.05 5.64 0.00 0.00 90.50
06:30:01 1 3.47 0.01 5.90 0.00 0.00 90.62
06:40:01 all 3.43 0.08 6.11 0.00 0.00 90.38
06:40:01 0 3.71 0.06 6.24 0.00 0.00 89.99
06:40:01 1 3.16 0.10 5.98 0.00 0.00 90.77
06:50:01 all 3.89 0.04 5.58 0.00 0.00 90.49
06:50:01 0 4.51 0.01 6.33 0.00 0.00 89.16
06:50:01 1 3.27 0.07 4.83 0.00 0.00 91.83
07:00:01 all 3.40 0.03 5.14 0.00 0.00 91.42
07:00:01 0 4.34 0.01 6.12 0.00 0.00 89.54
07:00:01 1 2.47 0.06 4.17 0.00 0.00 93.30
07:10:01 all 2.93 0.06 5.20 0.00 0.00 91.81
07:10:01 0 3.19 0.12 5.18 0.00 0.00 91.51
07:10:01 1 2.67 0.00 5.23 0.00 0.00 92.10
07:20:01 all 3.24 0.04 5.47 0.00 0.00 91.25
07:20:01 0 3.42 0.01 5.24 0.00 0.00 91.33
07:20:01 1 3.06 0.07 5.70 0.00 0.00 91.17
07:30:01 all 3.08 0.08 5.50 0.00 0.00 91.33
07:30:01 0 3.11 0.07 5.09 0.00 0.00 91.72
07:30:01 1 3.05 0.10 5.91 0.00 0.00 90.94
07:40:01 all 3.01 0.04 5.26 0.00 0.00 91.69
07:40:01 0 3.33 0.02 5.49 0.00 0.00 91.16
07:40:01 1 2.68 0.05 5.04 0.00 0.00 92.22
07:50:01 all 3.44 0.04 5.50 0.00 0.00 91.02
07:50:01 0 4.11 0.00 6.04 0.00 0.00 89.85
07:50:01 1 2.78 0.08 4.96 0.00 0.00 92.19
08:00:01 all 3.22 0.04 5.52 0.00 0.00 91.23
08:00:01 0 3.36 0.07 5.20 0.00 0.00 91.36
08:00:01 1 3.07 0.00 5.83 0.00 0.00 91.09
08:10:01 all 2.91 0.04 4.76 0.00 0.00 92.30
08:10:01 0 3.13 0.06 4.71 0.00 0.00 92.10
08:10:01 1 2.68 0.02 4.81 0.00 0.00 92.49
08:20:01 all 3.23 0.07 4.74 0.00 0.00 91.96
08:20:01 0 4.13 0.07 5.58 0.00 0.00 90.22
08:20:01 1 2.32 0.07 3.91 0.00 0.00 93.70
08:30:01 all 3.30 0.03 5.26 0.00 0.00 91.41
08:30:01 0 3.40 0.07 5.22 0.00 0.00 91.31
08:30:01 1 3.20 0.00 5.29 0.00 0.00 91.51
08:40:01 all 3.24 0.03 5.31 0.00 0.00 91.42
08:40:01 0 3.14 0.06 4.86 0.00 0.00 91.94
08:40:01 1 3.33 0.00 5.75 0.00 0.00 90.91
08:50:01 all 3.42 0.03 5.58 0.00 0.00 90.97
08:50:01 0 3.61 0.07 5.56 0.00 0.00 90.76
08:50:01 1 3.23 0.00 5.59 0.00 0.00 91.18
09:00:01 all 3.56 0.04 5.66 0.00 0.00 90.74
09:00:01 0 3.94 0.01 5.82 0.00 0.00 90.23
09:00:01 1 3.18 0.06 5.51 0.00 0.00 91.26
09:10:01 all 3.12 0.06 5.32 0.00 0.00 91.49
09:10:01 0 2.92 0.12 4.73 0.00 0.00 92.23
09:10:01 1 3.33 0.00 5.91 0.00 0.00 90.76
09:20:01 all 3.32 0.08 5.16 0.00 0.00 91.44
09:20:01 0 3.65 0.07 5.32 0.00 0.00 90.96
09:20:01 1 2.99 0.09 5.00 0.00 0.00 91.92
09:30:01 all 3.58 0.04 5.46 0.00 0.00 90.92
09:30:01 0 4.13 0.00 5.67 0.00 0.00 90.21
09:30:01 1 3.03 0.09 5.26 0.00 0.00 91.62
09:40:01 all 3.34 0.04 6.25 0.00 0.00 90.36
09:40:01 0 3.11 0.07 5.24 0.00 0.00 91.58
09:40:01 1 3.57 0.02 7.26 0.00 0.00 89.14
09:50:01 all 3.55 0.04 5.95 0.00 0.00 90.46
09:50:01 0 3.78 0.00 5.64 0.00 0.00 90.59
09:50:01 1 3.32 0.07 6.27 0.00 0.00 90.33
10:00:01 all 3.61 0.03 5.78 0.00 0.00 90.58
10:00:01 0 4.25 0.07 6.04 0.00 0.00 89.65
10:00:01 1 2.97 0.00 5.52 0.00 0.00 91.51
10:10:01 all 3.23 0.08 5.85 0.00 0.00 90.84
10:10:01 0 3.37 0.02 5.28 0.00 0.00 91.32
10:10:01 1 3.08 0.13 6.42 0.00 0.00 90.36
10:20:01 all 3.70 0.04 5.93 0.00 0.00 90.34
10:20:01 0 4.16 0.00 5.90 0.00 0.00 89.94
10:20:01 1 3.23 0.07 5.96 0.00 0.00 90.74
10:30:01 all 3.41 0.04 5.44 0.00 0.00 91.11
10:30:01 0 4.28 0.01 5.90 0.00 0.00 89.81
10:30:01 1 2.55 0.07 4.98 0.00 0.00 92.40
10:40:01 all 3.41 0.04 5.29 0.00 0.00 91.26
10:40:01 0 3.79 0.00 5.38 0.00 0.00 90.83
10:40:01 1 3.03 0.07 5.21 0.00 0.00 91.69
10:50:01 all 3.84 0.03 5.67 0.00 0.00 90.46
10:50:01 0 4.17 0.01 5.83 0.00 0.00 89.99
10:50:01 1 3.50 0.06 5.51 0.00 0.00 90.93
11:00:01 all 3.65 0.07 5.64 0.00 0.00 90.64
11:00:01 0 3.91 0.00 5.54 0.00 0.00 90.56
11:00:01 1 3.39 0.14 5.75 0.00 0.00 90.72
11:10:01 all 3.26 0.04 5.03 0.00 0.00 91.67
11:10:01 0 4.01 0.07 5.56 0.00 0.00 90.36
11:10:01 1 2.50 0.00 4.51 0.00 0.00 92.99
11:20:01 all 3.48 0.05 5.54 0.00 0.00 90.93
11:20:01 0 3.90 0.10 5.48 0.00 0.00 90.52
11:20:01 1 3.06 0.00 5.60 0.00 0.00 91.34
11:30:01 all 3.54 0.04 5.50 0.00 0.00 90.92
11:30:01 0 3.62 0.06 5.18 0.00 0.00 91.14
11:30:01 1 3.46 0.02 5.83 0.00 0.00 90.69
11:40:01 all 3.28 0.04 5.46 0.00 0.00 91.23
11:40:01 0 3.30 0.05 5.06 0.00 0.00 91.59
11:40:01 1 3.26 0.02 5.86 0.00 0.00 90.86
11:50:01 all 3.53 0.08 5.57 0.00 0.00 90.82
11:50:01 0 3.25 0.07 4.90 0.00 0.00 91.79
11:50:01 1 3.82 0.09 6.24 0.00 0.00 89.85
12:00:01 all 3.57 0.04 5.41 0.00 0.00 90.98
12:00:01 0 3.78 0.00 5.35 0.00 0.00 90.87
12:00:01 1 3.37 0.08 5.46 0.00 0.00 91.09
12:10:01 all 3.67 0.04 6.12 0.00 0.00 90.17
12:10:01 0 4.55 0.00 6.30 0.00 0.00 89.15
12:10:01 1 2.78 0.08 5.94 0.00 0.00 91.20
12:20:01 all 3.90 0.03 6.31 0.00 0.00 89.76
12:20:01 0 4.58 0.07 6.63 0.00 0.00 88.73
12:20:01 1 3.21 0.00 5.99 0.00 0.00 90.80
12:30:01 all 3.60 0.06 5.43 0.00 0.00 90.91
12:30:01 0 4.13 0.04 5.72 0.00 0.00 90.11
12:30:01 1 3.07 0.08 5.15 0.00 0.00 91.70
12:40:01 all 3.58 0.09 5.51 0.00 0.00 90.82
12:40:01 0 4.12 0.07 5.54 0.00 0.00 90.26
12:40:01 1 3.03 0.10 5.49 0.00 0.00 91.38
12:50:01 all 3.51 0.04 5.24 0.00 0.00 91.21
12:50:01 0 4.26 0.01 5.67 0.00 0.00 90.06
12:50:01 1 2.76 0.06 4.80 0.00 0.00 92.37
13:00:01 all 3.51 0.04 6.07 0.00 0.00 90.38
13:00:01 0 3.61 0.00 5.50 0.00 0.00 90.89
13:00:01 1 3.41 0.07 6.65 0.00 0.00 89.86
13:10:01 all 3.52 0.04 5.50 0.00 0.00 90.94
13:10:01 0 3.79 0.02 5.50 0.00 0.00 90.68
13:10:01 1 3.25 0.06 5.51 0.00 0.00 91.19
13:20:01 all 3.74 0.07 5.60 0.00 0.00 90.59
13:20:01 0 3.73 0.06 5.33 0.00 0.00 90.88
13:20:01 1 3.75 0.08 5.86 0.00 0.00 90.31
13:30:01 all 3.62 0.08 5.30 0.00 0.00 91.00
13:30:01 0 3.56 0.05 4.90 0.00 0.00 91.48
13:30:01 1 3.69 0.10 5.69 0.00 0.00 90.52
13:40:01 all 3.15 0.04 4.98 0.00 0.00 91.84
13:40:01 0 3.77 0.06 5.28 0.00 0.00 90.89
13:40:01 1 2.54 0.01 4.67 0.00 0.00 92.78
13:50:01 all 3.48 0.04 5.53 0.00 0.00 90.95
13:50:01 0 3.67 0.06 5.37 0.00 0.00 90.90
13:50:01 1 3.29 0.01 5.69 0.00 0.00 91.01
14:00:01 all 3.68 0.04 5.69 0.00 0.00 90.59
14:00:01 0 3.86 0.00 5.28 0.00 0.00 90.86
14:00:01 1 3.50 0.08 6.11 0.00 0.00 90.31
14:10:01 all 3.50 0.04 5.37 0.00 0.00 91.09
14:10:01 0 3.90 0.06 5.38 0.00 0.00 90.67
14:10:01 1 3.11 0.02 5.37 0.00 0.00 91.50
14:20:01 all 3.56 0.07 5.35 0.00 0.00 91.02
14:20:01 0 3.97 0.00 5.43 0.00 0.00 90.60
14:20:01 1 3.14 0.14 5.28 0.00 0.00 91.44
14:30:01 all 3.37 0.03 5.09 0.00 0.00 91.51
14:30:01 0 4.00 0.00 5.39 0.00 0.00 90.62
14:30:01 1 2.75 0.06 4.78 0.00 0.00 92.41
14:40:01 all 3.54 0.04 6.47 0.00 0.00 89.95
14:40:01 0 3.60 0.00 5.72 0.00 0.00 90.68
14:40:01 1 3.48 0.08 7.22 0.00 0.00 89.22
14:50:01 all 3.74 0.03 6.69 0.00 0.00 89.54
14:50:01 0 3.94 0.00 6.43 0.00 0.00 89.62
14:50:01 1 3.55 0.06 6.94 0.00 0.00 89.45
15:00:01 all 3.39 0.03 5.69 0.00 0.00 90.88
15:00:01 0 3.87 0.00 5.68 0.00 0.00 90.45
15:00:01 1 2.92 0.07 5.70 0.00 0.00 91.31
15:10:01 all 3.45 0.10 5.53 0.00 0.00 90.92
15:10:01 0 3.68 0.12 5.39 0.00 0.00 90.82
15:10:01 1 3.23 0.09 5.66 0.00 0.00 91.01
15:20:01 all 3.38 0.05 5.35 0.00 0.00 91.22
15:20:01 0 3.56 0.00 5.12 0.00 0.00 91.32
15:20:01 1 3.21 0.09 5.58 0.00 0.00 91.12
15:30:01 all 3.22 0.03 5.59 0.00 0.00 91.16
15:30:01 0 3.18 0.05 4.99 0.00 0.00 91.77
15:30:01 1 3.25 0.02 6.19 0.00 0.00 90.54
15:40:01 all 3.57 0.04 5.57 0.00 0.00 90.83
15:40:01 0 3.70 0.01 5.32 0.00 0.00 90.96
15:40:01 1 3.44 0.06 5.81 0.00 0.00 90.69
15:50:01 all 3.44 0.04 5.19 0.00 0.00 91.33
15:50:01 0 4.00 0.06 5.54 0.00 0.00 90.40
15:50:01 1 2.89 0.01 4.83 0.00 0.00 92.26
16:00:01 all 3.35 0.07 4.94 0.00 0.00 91.64
16:00:01 0 4.08 0.00 5.52 0.00 0.00 90.40
16:00:01 1 2.61 0.15 4.36 0.00 0.00 92.89
16:10:01 all 3.62 0.04 5.45 0.00 0.00 90.89
16:10:01 0 4.01 0.02 5.71 0.00 0.00 90.26
16:10:01 1 3.23 0.06 5.18 0.00 0.00 91.53
16:20:01 all 3.59 0.04 5.38 0.00 0.00 90.98
16:20:01 0 4.47 0.02 5.93 0.00 0.00 89.57
16:20:01 1 2.72 0.05 4.84 0.00 0.00 92.39
16:30:02 all 3.40 0.04 5.53 0.00 0.00 91.03
16:30:02 0 3.79 0.06 5.56 0.00 0.00 90.58
16:30:02 1 3.00 0.01 5.51 0.00 0.00 91.48
16:40:01 all 3.66 0.04 5.47 0.00 0.00 90.83
16:40:01 0 4.25 0.00 5.77 0.00 0.00 89.97
16:40:01 1 3.06 0.08 5.17 0.00 0.00 91.70
16:50:01 all 3.78 0.07 5.21 0.00 0.00 90.94
16:50:01 0 4.52 0.09 5.79 0.00 0.00 89.60
16:50:01 1 3.04 0.05 4.63 0.00 0.00 92.28
17:00:01 all 3.44 0.04 5.47 0.00 0.00 91.06
17:00:01 0 3.67 0.02 5.32 0.00 0.00 91.00
17:00:01 1 3.21 0.06 5.62 0.00 0.00 91.11
17:10:01 all 3.64 0.07 6.48 0.00 0.00 89.81
17:10:01 0 4.15 0.05 6.18 0.00 0.00 89.63
17:10:01 1 3.14 0.09 6.78 0.00 0.00 90.00
17:20:01 all 3.48 0.04 6.04 0.00 0.00 90.44
17:20:01 0 3.73 0.00 6.01 0.00 0.00 90.27
17:20:01 1 3.23 0.08 6.08 0.00 0.00 90.62
17:30:01 all 3.42 0.03 5.79 0.00 0.00 90.76
17:30:01 0 3.83 0.01 5.88 0.00 0.00 90.28
17:30:01 1 3.00 0.06 5.70 0.00 0.00 91.24
17:40:01 all 3.57 0.08 5.40 0.00 0.00 90.95
17:40:01 0 3.88 0.07 5.62 0.00 0.00 90.43
17:40:01 1 3.27 0.08 5.19 0.00 0.00 91.46
17:50:01 all 3.54 0.04 5.65 0.00 0.00 90.76
17:50:01 0 3.87 0.00 5.62 0.00 0.00 90.51
17:50:01 1 3.22 0.08 5.69 0.00 0.00 91.01
18:00:01 all 3.39 0.03 5.61 0.00 0.00 90.97
18:00:01 0 3.66 0.06 5.46 0.00 0.00 90.82
18:00:01 1 3.12 0.00 5.77 0.00 0.00 91.11
18:10:01 all 3.86 0.03 5.62 0.00 0.00 90.49
18:10:01 0 4.88 0.01 6.32 0.00 0.00 88.79
18:10:01 1 2.84 0.06 4.91 0.00 0.00 92.19
18:20:01 all 3.87 0.04 5.81 0.00 0.00 90.29
18:20:01 0 3.91 0.05 5.59 0.00 0.00 90.45
18:20:01 1 3.82 0.02 6.03 0.00 0.00 90.13
18:30:01 all 3.38 0.07 5.53 0.00 0.00 91.01
18:30:01 0 3.21 0.00 4.96 0.00 0.00 91.84
18:30:01 1 3.56 0.15 6.11 0.00 0.00 90.18
18:40:01 all 3.75 0.04 5.62 0.00 0.00 90.60
18:40:01 0 4.68 0.07 6.29 0.00 0.00 88.95
18:40:01 1 2.81 0.00 4.95 0.00 0.00 92.24
18:50:01 all 4.01 0.03 6.15 0.00 0.00 89.81
18:50:01 0 4.34 0.07 6.03 0.00 0.00 89.56
18:50:01 1 3.68 0.00 6.26 0.00 0.00 90.06
19:00:01 all 3.69 0.03 6.29 0.00 0.00 89.98
19:00:01 0 3.59 0.07 5.62 0.00 0.00 90.72
19:00:01 1 3.79 0.00 6.97 0.00 0.00 89.24
