File: //proc/3/cwd/var/log/sa/sar24
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-24
00:00:01 proc/s
00:10:01 2.65
00:20:01 2.69
00:30:01 2.58
00:40:01 2.74
00:50:01 2.94
01:00:01 2.95
01:10:01 2.68
01:20:01 2.75
01:30:01 2.74
01:40:01 2.68
01:50:01 3.40
02:00:01 2.70
02:10:01 3.10
02:20:01 2.83
02:30:01 2.73
02:40:01 2.93
02:50:01 2.94
03:00:01 2.88
03:10:01 2.87
03:20:01 3.04
03:30:01 3.09
03:40:01 3.21
03:50:01 3.15
04:00:01 3.11
04:10:01 3.25
04:20:01 3.20
04:30:01 3.16
04:40:01 3.19
04:50:01 3.28
05:00:01 3.25
05:10:01 3.18
05:20:01 3.22
05:30:01 3.14
05:40:01 3.18
05:50:01 3.42
06:00:02 3.26
06:10:01 3.17
06:20:01 3.10
06:30:01 3.20
06:40:01 3.18
06:50:01 3.02
07:00:01 3.09
07:10:01 3.07
07:20:01 3.27
07:30:01 3.49
07:40:01 3.62
07:50:01 3.17
08:00:01 3.05
08:10:01 3.03
08:20:01 2.98
08:30:01 2.97
08:40:01 3.03
08:50:01 2.99
09:00:01 3.06
09:10:01 3.18
09:20:01 3.03
09:30:01 3.06
09:40:01 3.05
09:50:01 3.04
10:00:01 3.10
10:10:01 3.18
10:20:01 3.28
10:30:01 3.10
10:40:01 3.08
10:50:01 3.05
11:00:01 2.92
11:10:01 3.06
11:20:01 3.01
11:30:01 3.05
11:40:01 3.19
11:50:01 3.12
12:00:01 3.25
12:10:01 3.12
12:20:01 3.22
12:30:01 3.06
12:40:01 3.20
12:50:01 3.19
13:00:01 3.24
13:10:01 3.25
13:20:02 3.27
13:30:01 3.44
13:40:01 3.22
13:50:01 3.23
14:00:01 3.13
14:10:01 3.12
14:20:01 3.08
14:30:01 3.20
14:40:01 3.19
14:50:01 3.20
15:00:01 3.21
15:10:01 3.21
15:20:01 3.26
15:30:01 3.07
15:40:01 3.14
15:50:01 3.09
16:00:01 3.18
16:10:01 3.10
16:20:01 3.21
16:30:01 3.11
16:40:01 3.15
16:50:01 3.12
17:00:01 3.15
17:10:02 3.22
17:20:01 3.12
17:30:01 3.07
17:40:01 3.13
17:50:01 3.03
18:00:01 2.95
18:10:01 3.08
18:20:01 3.06
18:30:01 3.04
18:40:01 3.14
18:50:01 3.14
19:00:01 3.20
19:10:01 3.28
19:20:01 3.20
19:30:01 2.99
19:40:01 3.17
19:50:01 3.13
20:00:01 3.14
20:10:01 3.22
20:20:01 3.20
20:30:01 3.22
20:40:01 3.22
20:50:01 3.18
21:00:01 3.21
21:10:01 3.14
21:20:01 3.16
21:30:01 3.22
21:40:01 3.21
21:50:01 3.14
22:00:01 3.19
22:10:01 3.13
22:20:01 3.14
22:30:01 3.09
22:40:01 3.05
22:50:01 3.07
23:00:02 3.09
23:10:01 3.23
23:20:01 3.28
23:30:01 3.24
23:40:01 3.15
23:50:01 3.35
Average: 3.11
00:00:01 cswch/s
00:10:01 207.77
00:20:01 199.38
00:30:01 224.97
00:40:01 173.15
00:50:01 208.95
01:00:01 222.47
01:10:01 175.91
01:20:01 185.01
01:30:01 252.43
01:40:01 248.30
01:50:01 1214.39
02:00:01 246.41
02:10:01 411.96
02:20:01 246.06
02:30:01 257.02
02:40:01 251.59
02:50:01 199.90
03:00:01 187.21
03:10:01 262.33
03:20:01 190.68
03:30:01 182.51
03:40:01 203.17
03:50:01 166.61
04:00:01 179.98
04:10:01 217.57
04:20:01 172.64
04:30:01 170.61
04:40:01 204.52
04:50:01 179.38
05:00:01 198.33
05:10:01 211.32
05:20:01 197.74
05:30:01 222.57
05:40:01 205.82
05:50:01 193.45
06:00:02 192.61
06:10:01 214.81
06:20:01 199.21
06:30:01 222.98
06:40:01 208.82
06:50:01 224.33
07:00:01 257.38
07:10:01 211.20
07:20:01 206.28
07:30:01 252.24
07:40:01 233.49
07:50:01 186.38
08:00:01 188.92
08:10:01 201.06
08:20:01 195.58
08:30:01 216.26
08:40:01 176.40
08:50:01 191.67
09:00:01 200.73
09:10:01 368.03
09:20:01 277.11
09:30:01 224.25
09:40:01 230.17
09:50:01 175.40
10:00:01 222.71
10:10:01 267.97
10:20:01 162.83
10:30:01 203.26
10:40:01 182.68
10:50:01 286.09
11:00:01 274.34
11:10:01 316.40
11:20:01 327.24
11:30:01 237.72
11:40:01 208.49
11:50:01 229.97
12:00:01 253.84
12:10:01 271.28
12:20:01 209.09
12:30:01 263.62
12:40:01 199.02
12:50:01 151.75
13:00:01 155.22
13:10:01 161.53
13:20:02 134.46
13:30:01 134.20
13:40:01 157.00
13:50:01 170.74
14:00:01 169.06
14:10:01 169.68
14:20:01 172.37
14:30:01 165.43
14:40:01 138.12
14:50:01 161.66
15:00:01 142.46
15:10:01 156.05
15:20:01 171.60
15:30:01 169.53
15:40:01 155.75
15:50:01 194.70
16:00:01 174.88
16:10:01 181.82
16:20:01 180.78
16:30:01 195.56
16:40:01 161.93
16:50:01 186.89
17:00:01 165.11
17:10:02 150.98
17:20:01 182.93
17:30:01 166.50
17:40:01 182.63
17:50:01 210.20
18:00:01 174.09
18:10:01 144.67
18:20:01 184.06
18:30:01 177.86
18:40:01 162.23
18:50:01 177.67
19:00:01 176.21
19:10:01 187.26
19:20:01 165.16
19:30:01 224.43
19:40:01 166.28
19:50:01 187.08
20:00:01 174.27
20:10:01 195.22
20:20:01 192.78
20:30:01 160.93
20:40:01 152.50
20:50:01 171.29
21:00:01 168.90
21:10:01 177.88
21:20:01 149.98
21:30:01 144.88
21:40:01 151.79
21:50:01 189.31
22:00:01 205.11
22:10:01 167.90
22:20:01 156.57
22:30:01 140.22
22:40:01 134.14
22:50:01 169.41
23:00:02 209.86
23:10:01 196.80
23:20:01 192.71
23:30:01 219.94
23:40:01 156.25
23:50:01 159.00
Average: 204.76
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 2.97 0.04 5.15 0.00 0.00 91.84
00:10:01 0 3.48 0.00 5.61 0.00 0.00 90.91
00:10:01 1 2.46 0.08 4.68 0.00 0.00 92.77
00:20:01 all 3.36 0.04 5.41 0.00 0.00 91.19
00:20:01 0 3.41 0.05 5.34 0.00 0.00 91.20
00:20:01 1 3.32 0.02 5.47 0.00 0.00 91.18
00:30:01 all 3.39 0.08 5.21 0.00 0.00 91.32
00:30:01 0 3.96 0.00 5.70 0.00 0.00 90.34
00:30:01 1 2.83 0.16 4.72 0.00 0.00 92.29
00:40:01 all 3.18 0.03 5.53 0.00 0.00 91.27
00:40:01 0 3.29 0.00 5.47 0.00 0.00 91.24
00:40:01 1 3.07 0.06 5.58 0.00 0.00 91.29
00:50:01 all 3.52 0.03 5.41 0.00 0.00 91.04
00:50:01 0 4.33 0.01 6.35 0.00 0.00 89.31
00:50:01 1 2.70 0.05 4.48 0.00 0.00 92.78
01:00:01 all 3.34 0.04 5.83 0.00 0.00 90.78
01:00:01 0 3.52 0.00 5.81 0.00 0.00 90.67
01:00:01 1 3.16 0.08 5.86 0.00 0.00 90.90
01:10:01 all 2.95 0.03 5.22 0.00 0.00 91.81
01:10:01 0 3.23 0.05 5.33 0.00 0.00 91.39
01:10:01 1 2.66 0.01 5.10 0.00 0.00 92.22
01:20:01 all 3.43 0.09 5.11 0.00 0.00 91.36
01:20:01 0 3.70 0.11 5.26 0.00 0.00 90.93
01:20:01 1 3.16 0.08 4.96 0.00 0.00 91.79
01:30:01 all 3.56 0.04 5.28 0.00 0.00 91.12
01:30:01 0 4.13 0.01 5.94 0.00 0.00 89.91
01:30:01 1 2.99 0.06 4.62 0.00 0.00 92.33
01:40:01 all 3.22 0.03 5.46 0.00 0.00 91.29
01:40:01 0 3.19 0.06 5.23 0.00 0.00 91.52
01:40:01 1 3.26 0.00 5.69 0.00 0.00 91.05
01:50:01 all 24.31 0.04 10.41 0.00 0.00 65.24
01:50:01 0 19.31 0.00 9.27 0.00 0.00 71.42
01:50:01 1 29.30 0.07 11.56 0.00 0.00 59.06
02:00:01 all 3.16 0.04 5.44 0.00 0.00 91.37
02:00:01 0 3.88 0.00 5.98 0.00 0.00 90.14
02:00:01 1 2.44 0.08 4.89 0.00 0.00 92.60
02:10:01 all 4.24 2.31 9.62 0.00 0.00 83.83
02:10:01 0 4.94 2.07 9.95 0.00 0.00 83.04
02:10:01 1 3.55 2.55 9.28 0.00 0.00 84.62
02:20:01 all 3.66 0.04 5.85 0.00 0.00 90.45
02:20:01 0 4.73 0.01 6.90 0.00 0.00 88.35
02:20:01 1 2.59 0.06 4.80 0.00 0.00 92.55
02:30:01 all 3.38 0.05 5.61 0.00 0.00 90.96
02:30:01 0 4.08 0.02 6.36 0.00 0.00 89.54
02:30:01 1 2.69 0.07 4.87 0.00 0.00 92.38
02:40:01 all 3.61 0.04 5.87 0.00 0.00 90.48
02:40:01 0 3.84 0.07 5.85 0.00 0.00 90.24
02:40:01 1 3.38 0.00 5.88 0.00 0.00 90.73
02:50:01 all 3.54 0.04 5.89 0.00 0.00 90.53
02:50:01 0 3.79 0.05 5.93 0.00 0.00 90.23
02:50:01 1 3.29 0.04 5.84 0.00 0.00 90.83
03:00:01 all 3.41 0.08 5.37 0.00 0.00 91.14
03:00:01 0 4.16 0.07 5.94 0.00 0.00 89.83
03:00:01 1 2.67 0.08 4.81 0.00 0.00 92.44
03:10:01 all 3.76 0.05 5.77 0.00 0.00 90.42
03:10:01 0 4.05 0.09 5.87 0.00 0.00 89.99
03:10:01 1 3.47 0.02 5.66 0.00 0.00 90.85
03:20:01 all 3.85 0.03 5.36 0.00 0.00 90.76
03:20:01 0 5.30 0.06 7.03 0.00 0.00 87.61
03:20:01 1 2.39 0.01 3.69 0.00 0.00 93.92
03:30:01 all 3.39 0.04 5.58 0.00 0.00 90.99
03:30:01 0 4.20 0.03 6.38 0.00 0.00 89.40
03:30:01 1 2.58 0.06 4.79 0.00 0.00 92.57
03:40:01 all 4.03 0.03 6.82 0.00 0.00 89.12
03:40:01 0 4.66 0.00 6.87 0.00 0.00 88.47
03:40:01 1 3.40 0.06 6.77 0.00 0.00 89.77
03:50:01 all 4.05 0.11 6.67 0.00 0.00 89.17
03:50:01 0 4.93 0.07 7.40 0.00 0.00 87.60
03:50:01 1 3.18 0.14 5.94 0.00 0.00 90.75
04:00:01 all 3.64 0.03 5.20 0.00 0.00 91.12
04:00:01 0 4.75 0.06 6.51 0.00 0.00 88.68
04:00:01 1 2.54 0.00 3.90 0.00 0.00 93.56
04:10:01 all 3.87 0.05 5.76 0.00 0.00 90.32
04:10:01 0 4.61 0.06 6.49 0.00 0.00 88.84
04:10:01 1 3.14 0.04 5.04 0.00 0.00 91.79
04:20:01 all 3.70 0.03 5.50 0.00 0.00 90.77
04:20:01 0 4.61 0.00 6.46 0.00 0.00 88.93
04:20:01 1 2.80 0.07 4.53 0.00 0.00 92.60
04:30:01 all 3.45 0.04 5.66 0.00 0.00 90.85
04:30:01 0 4.90 0.07 6.99 0.00 0.00 88.04
04:30:01 1 2.00 0.00 4.34 0.00 0.00 93.67
04:40:01 all 3.85 0.08 6.50 0.00 0.00 89.58
04:40:01 0 4.46 0.00 6.59 0.00 0.00 88.95
04:40:01 1 3.24 0.15 6.40 0.00 0.00 90.20
04:50:01 all 3.76 0.04 6.48 0.00 0.00 89.73
04:50:01 0 4.21 0.06 6.65 0.00 0.00 89.08
04:50:01 1 3.31 0.01 6.30 0.00 0.00 90.38
05:00:01 all 3.88 0.03 6.40 0.00 0.00 89.68
05:00:01 0 3.76 0.01 5.76 0.00 0.00 90.47
05:00:01 1 4.01 0.06 7.05 0.00 0.00 88.88
05:10:01 all 3.52 0.05 5.88 0.00 0.00 90.55
05:10:01 0 3.76 0.11 5.83 0.00 0.00 90.30
05:10:01 1 3.29 0.00 5.92 0.00 0.00 90.80
05:20:01 all 3.51 0.04 6.17 0.00 0.00 90.29
05:20:01 0 3.32 0.07 5.57 0.00 0.00 91.04
05:20:01 1 3.69 0.00 6.77 0.00 0.00 89.54
05:30:01 all 3.78 0.08 5.80 0.00 0.00 90.34
05:30:01 0 3.96 0.10 5.81 0.00 0.00 90.13
05:30:01 1 3.60 0.07 5.78 0.00 0.00 90.55
05:40:01 all 3.73 0.04 5.83 0.00 0.00 90.40
05:40:01 0 4.18 0.01 5.96 0.00 0.00 89.85
05:40:01 1 3.28 0.07 5.71 0.00 0.00 90.95
05:50:01 all 3.61 0.04 5.66 0.00 0.00 90.69
05:50:01 0 4.03 0.05 5.92 0.00 0.00 90.00
05:50:01 1 3.20 0.02 5.41 0.00 0.00 91.38
06:00:02 all 3.78 0.04 6.19 0.00 0.00 90.00
06:00:02 0 3.92 0.00 5.93 0.00 0.00 90.15
06:00:02 1 3.63 0.07 6.45 0.00 0.00 89.85
06:10:01 all 3.75 0.04 6.19 0.00 0.00 90.03
06:10:01 0 4.06 0.00 6.28 0.00 0.00 89.66
06:10:01 1 3.44 0.07 6.09 0.00 0.00 90.40
06:20:01 all 3.45 0.08 5.47 0.00 0.00 91.00
06:20:01 0 4.19 0.01 6.22 0.00 0.00 89.58
06:20:01 1 2.71 0.15 4.72 0.00 0.00 92.43
06:30:01 all 3.86 0.04 5.71 0.00 0.00 90.38
06:30:01 0 4.92 0.00 6.77 0.00 0.00 88.32
06:30:01 1 2.82 0.08 4.66 0.00 0.00 92.45
06:40:01 all 3.81 0.04 5.93 0.00 0.00 90.23
06:40:01 0 4.11 0.06 6.15 0.00 0.00 89.68
06:40:01 1 3.51 0.01 5.70 0.00 0.00 90.78
06:50:01 all 3.66 0.04 5.81 0.00 0.00 90.50
06:50:01 0 4.48 0.06 6.69 0.00 0.00 88.78
06:50:01 1 2.83 0.01 4.94 0.00 0.00 92.22
07:00:01 all 3.75 0.03 6.19 0.00 0.00 90.03
07:00:01 0 4.98 0.06 7.44 0.00 0.00 87.52
07:00:01 1 2.52 0.00 4.94 0.00 0.00 92.54
07:10:01 all 3.67 0.09 6.18 0.00 0.00 90.06
07:10:01 0 4.13 0.18 6.47 0.00 0.00 89.23
07:10:01 1 3.21 0.01 5.90 0.00 0.00 90.88
07:20:01 all 3.60 0.04 6.08 0.00 0.00 90.28
07:20:01 0 4.48 0.05 7.08 0.00 0.00 88.39
07:20:01 1 2.73 0.02 5.08 0.00 0.00 92.17
07:30:01 all 3.95 0.04 6.19 0.00 0.00 89.82
07:30:01 0 4.66 0.00 7.03 0.00 0.00 88.31
07:30:01 1 3.25 0.07 5.34 0.00 0.00 91.34
07:40:01 all 3.99 0.04 6.34 0.00 0.00 89.63
07:40:01 0 4.66 0.06 7.17 0.00 0.00 88.11
07:40:01 1 3.33 0.01 5.51 0.00 0.00 91.15
07:50:01 all 3.45 0.04 5.75 0.00 0.00 90.76
07:50:01 0 4.31 0.04 6.59 0.00 0.00 89.06
07:50:01 1 2.60 0.04 4.91 0.00 0.00 92.45
08:00:01 all 3.64 0.07 5.67 0.00 0.00 90.63
08:00:01 0 4.35 0.14 6.36 0.00 0.00 89.15
08:00:01 1 2.92 0.00 4.98 0.00 0.00 92.10
08:10:01 all 3.76 0.04 5.60 0.00 0.00 90.60
08:10:01 0 4.64 0.07 6.57 0.00 0.00 88.72
08:10:01 1 2.89 0.00 4.62 0.00 0.00 92.49
08:20:01 all 3.44 0.04 5.71 0.00 0.00 90.81
08:20:01 0 3.87 0.05 6.23 0.00 0.00 89.84
08:20:01 1 3.01 0.02 5.19 0.00 0.00 91.78
08:30:01 all 3.56 0.04 5.62 0.00 0.00 90.78
08:30:01 0 4.68 0.01 6.79 0.00 0.00 88.53
08:30:01 1 2.44 0.07 4.45 0.00 0.00 93.04
08:40:01 all 3.55 0.04 5.76 0.00 0.00 90.65
08:40:01 0 4.37 0.06 6.67 0.00 0.00 88.90
08:40:01 1 2.73 0.01 4.86 0.00 0.00 92.40
08:50:01 all 3.38 0.07 5.53 0.00 0.00 91.02
08:50:01 0 4.27 0.15 6.56 0.00 0.00 89.02
08:50:01 1 2.49 0.00 4.50 0.00 0.00 93.02
09:00:01 all 3.80 0.03 6.16 0.00 0.00 90.01
09:00:01 0 3.68 0.03 5.75 0.00 0.00 90.55
09:00:01 1 3.92 0.04 6.57 0.00 0.00 89.47
09:10:01 all 5.18 0.04 6.65 0.00 0.00 88.14
09:10:01 0 6.14 0.07 7.58 0.00 0.00 86.21
09:10:01 1 4.22 0.02 5.71 0.00 0.00 90.06
09:20:01 all 3.94 0.07 5.87 0.00 0.00 90.12
09:20:01 0 4.99 0.07 6.82 0.00 0.00 88.12
09:20:01 1 2.89 0.07 4.92 0.00 0.00 92.12
09:30:01 all 3.58 0.03 5.98 0.00 0.00 90.41
09:30:01 0 4.92 0.06 7.30 0.00 0.00 87.72
09:30:01 1 2.25 0.00 4.66 0.00 0.00 93.09
09:40:01 all 3.65 0.08 6.33 0.00 0.00 89.95
09:40:01 0 4.17 0.03 6.56 0.00 0.00 89.24
09:40:01 1 3.13 0.13 6.09 0.00 0.00 90.65
09:50:01 all 3.48 0.04 6.09 0.00 0.00 90.39
09:50:01 0 4.33 0.02 6.91 0.00 0.00 88.74
09:50:01 1 2.64 0.05 5.28 0.00 0.00 92.03
10:00:01 all 3.75 0.03 6.41 0.00 0.00 89.81
10:00:01 0 4.53 0.00 7.23 0.00 0.00 88.24
10:00:01 1 2.96 0.07 5.59 0.00 0.00 91.37
10:10:01 all 3.94 0.04 6.15 0.00 0.00 89.87
10:10:01 0 4.94 0.00 7.07 0.00 0.00 87.99
10:10:01 1 2.95 0.09 5.22 0.00 0.00 91.74
10:20:01 all 3.59 0.04 5.92 0.00 0.00 90.45
10:20:01 0 4.73 0.04 7.06 0.00 0.00 88.17
10:20:01 1 2.45 0.04 4.78 0.00 0.00 92.73
10:30:01 all 3.64 0.08 5.92 0.00 0.00 90.36
10:30:01 0 4.26 0.09 6.71 0.00 0.00 88.94
10:30:01 1 3.02 0.08 5.13 0.00 0.00 91.77
10:40:01 all 3.71 0.04 5.78 0.00 0.00 90.47
10:40:01 0 4.32 0.00 6.58 0.00 0.00 89.11
10:40:01 1 3.10 0.08 4.99 0.00 0.00 91.83
10:50:01 all 3.63 0.03 5.87 0.00 0.00 90.46
10:50:01 0 4.37 0.06 6.44 0.00 0.00 89.13
10:50:01 1 2.89 0.00 5.31 0.00 0.00 91.80
11:00:01 all 3.60 0.04 5.92 0.00 0.00 90.44
11:00:01 0 4.23 0.07 6.34 0.00 0.00 89.35
11:00:01 1 2.97 0.00 5.50 0.00 0.00 91.53
11:10:01 all 3.61 0.04 6.14 0.00 0.00 90.21
11:10:01 0 4.75 0.01 7.03 0.00 0.00 88.20
11:10:01 1 2.46 0.07 5.25 0.00 0.00 92.22
11:20:01 all 3.63 0.09 5.92 0.00 0.00 90.36
11:20:01 0 4.15 0.19 6.43 0.00 0.00 89.24
11:20:01 1 3.11 0.00 5.41 0.00 0.00 91.48
11:30:01 all 3.79 0.04 6.01 0.00 0.00 90.16
11:30:01 0 4.60 0.06 6.84 0.00 0.00 88.51
11:30:01 1 2.98 0.02 5.19 0.00 0.00 91.81
11:40:01 all 3.96 0.03 5.91 0.00 0.00 90.10
11:40:01 0 4.80 0.06 6.99 0.00 0.00 88.14
11:40:01 1 3.12 0.00 4.83 0.00 0.00 92.05
11:50:01 all 3.66 0.03 6.17 0.00 0.00 90.14
11:50:01 0 3.98 0.06 6.43 0.00 0.00 89.53
11:50:01 1 3.34 0.00 5.91 0.00 0.00 90.75
12:00:01 all 3.82 0.04 7.26 0.00 0.00 88.88
12:00:01 0 3.96 0.07 6.94 0.00 0.00 89.02
12:00:01 1 3.67 0.00 7.58 0.00 0.00 88.75
12:10:01 all 3.89 0.08 6.68 0.00 0.00 89.36
12:10:01 0 4.50 0.00 7.15 0.00 0.00 88.35
12:10:01 1 3.28 0.15 6.21 0.00 0.00 90.36
12:20:01 all 3.80 0.04 6.32 0.00 0.00 89.84
12:20:01 0 4.99 0.00 7.66 0.00 0.00 87.36
12:20:01 1 2.61 0.07 4.99 0.00 0.00 92.33
12:30:01 all 3.84 0.04 6.13 0.00 0.00 90.00
12:30:01 0 5.01 0.01 7.27 0.00 0.00 87.71
12:30:01 1 2.68 0.07 4.98 0.00 0.00 92.28
12:40:01 all 3.71 0.05 6.14 0.00 0.00 90.11
12:40:01 0 4.53 0.00 6.78 0.00 0.00 88.70
12:40:01 1 2.90 0.09 5.49 0.00 0.00 91.52
12:50:01 all 3.51 0.04 5.98 0.00 0.00 90.47
12:50:01 0 4.24 0.00 6.62 0.00 0.00 89.13
12:50:01 1 2.77 0.08 5.34 0.00 0.00 91.81
13:00:01 all 3.74 0.07 5.92 0.00 0.00 90.27
13:00:01 0 4.48 0.08 6.44 0.00 0.00 88.99
13:00:01 1 3.01 0.06 5.39 0.00 0.00 91.54
13:10:01 all 3.88 0.06 5.96 0.00 0.00 90.09
13:10:01 0 4.27 0.03 6.20 0.00 0.00 89.51
13:10:01 1 3.50 0.10 5.72 0.00 0.00 90.68
13:20:02 all 3.81 0.03 5.90 0.00 0.00 90.25
13:20:02 0 4.74 0.00 6.69 0.00 0.00 88.57
13:20:02 1 2.89 0.07 5.12 0.00 0.00 91.93
13:30:01 all 4.18 0.04 6.11 0.00 0.00 89.67
13:30:01 0 5.57 0.02 7.61 0.00 0.00 86.81
13:30:01 1 2.79 0.07 4.61 0.00 0.00 92.53
13:40:01 all 3.73 0.03 6.11 0.00 0.00 90.13
13:40:01 0 4.74 0.06 6.85 0.00 0.00 88.35
13:40:01 1 2.73 0.01 5.36 0.00 0.00 91.90
13:50:01 all 3.84 0.07 6.00 0.00 0.00 90.10
13:50:01 0 5.00 0.13 7.09 0.00 0.00 87.78
13:50:01 1 2.67 0.00 4.91 0.00 0.00 92.42
14:00:01 all 3.88 0.04 5.67 0.00 0.00 90.42
14:00:01 0 4.96 0.06 6.73 0.00 0.00 88.24
14:00:01 1 2.79 0.02 4.60 0.00 0.00 92.59
14:10:01 all 3.77 0.04 5.97 0.00 0.00 90.22
14:10:01 0 4.54 0.01 6.48 0.00 0.00 88.96
14:10:01 1 2.99 0.07 5.46 0.00 0.00 91.48
14:20:01 all 3.84 0.04 6.36 0.00 0.00 89.76
14:20:01 0 3.78 0.00 5.86 0.00 0.00 90.36
14:20:01 1 3.91 0.07 6.87 0.00 0.00 89.16
14:30:01 all 3.85 0.06 6.99 0.00 0.00 89.09
14:30:01 0 3.80 0.00 6.38 0.00 0.00 89.82
14:30:01 1 3.91 0.12 7.60 0.00 0.00 88.36
14:40:01 all 3.65 0.07 6.48 0.00 0.00 89.81
14:40:01 0 4.59 0.08 7.10 0.00 0.00 88.23
14:40:01 1 2.70 0.06 5.85 0.00 0.00 91.38
14:50:01 all 3.93 0.03 6.00 0.00 0.00 90.04
14:50:01 0 5.44 0.05 7.68 0.00 0.00 86.83
14:50:01 1 2.41 0.02 4.32 0.00 0.00 93.25
15:00:01 all 3.93 0.04 6.10 0.00 0.00 89.94
15:00:01 0 5.47 0.02 7.79 0.00 0.00 86.72
15:00:01 1 2.38 0.05 4.41 0.00 0.00 93.15
15:10:01 all 3.62 0.06 5.91 0.00 0.00 90.41
15:10:01 0 4.26 0.01 6.38 0.00 0.00 89.36
15:10:01 1 2.98 0.12 5.44 0.00 0.00 91.45
15:20:01 all 3.77 0.04 5.98 0.00 0.00 90.21
15:20:01 0 5.11 0.00 7.34 0.00 0.00 87.55
15:20:01 1 2.43 0.08 4.62 0.00 0.00 92.87
15:30:01 all 3.52 0.07 5.52 0.00 0.00 90.88
15:30:01 0 4.40 0.08 6.41 0.00 0.00 89.12
15:30:01 1 2.65 0.06 4.64 0.00 0.00 92.65
15:40:01 all 3.65 0.04 5.74 0.00 0.00 90.58
15:40:01 0 4.32 0.07 6.21 0.00 0.00 89.39
15:40:01 1 2.98 0.00 5.26 0.00 0.00 91.76
15:50:01 all 3.91 0.04 5.66 0.00 0.00 90.39
15:50:01 0 4.71 0.03 6.39 0.00 0.00 88.87
15:50:01 1 3.12 0.05 4.93 0.00 0.00 91.90
16:00:01 all 3.77 0.04 6.04 0.00 0.00 90.16
16:00:01 0 4.31 0.06 6.30 0.00 0.00 89.33
16:00:01 1 3.22 0.01 5.78 0.00 0.00 90.98
16:10:01 all 3.58 0.04 5.60 0.00 0.00 90.77
16:10:01 0 4.88 0.04 6.95 0.00 0.00 88.12
16:10:01 1 2.29 0.05 4.25 0.00 0.00 93.41
16:20:01 all 3.85 0.07 5.95 0.00 0.00 90.13
16:20:01 0 4.14 0.07 6.03 0.00 0.00 89.76
16:20:01 1 3.56 0.08 5.86 0.00 0.00 90.50
16:30:01 all 3.58 0.04 5.79 0.00 0.00 90.59
16:30:01 0 4.12 0.01 6.36 0.00 0.00 89.51
16:30:01 1 3.05 0.06 5.22 0.00 0.00 91.67
16:40:01 all 3.69 0.04 5.60 0.00 0.00 90.68
16:40:01 0 4.42 0.06 6.21 0.00 0.00 89.31
16:40:01 1 2.95 0.02 4.99 0.00 0.00 92.04
16:50:01 all 3.70 0.04 5.92 0.00 0.00 90.34
16:50:01 0 3.84 0.00 5.94 0.00 0.00 90.22
16:50:01 1 3.57 0.07 5.91 0.00 0.00 90.45
17:00:01 all 3.38 0.03 6.24 0.00 0.00 90.35
17:00:01 0 3.77 0.06 6.45 0.00 0.00 89.71
17:00:01 1 2.98 0.01 6.02 0.00 0.00 90.99
17:10:02 all 3.78 0.09 6.40 0.00 0.00 89.73
17:10:02 0 4.15 0.07 6.65 0.00 0.00 89.13
17:10:02 1 3.41 0.11 6.15 0.00 0.00 90.34
17:20:01 all 3.67 0.04 6.56 0.00 0.00 89.74
17:20:01 0 3.82 0.07 6.35 0.00 0.00 89.77
17:20:01 1 3.53 0.01 6.76 0.00 0.00 89.71
17:30:01 all 3.53 0.04 5.90 0.00 0.00 90.53
17:30:01 0 4.32 0.01 6.73 0.00 0.00 88.94
17:30:01 1 2.75 0.07 5.06 0.00 0.00 92.12
17:40:01 all 3.59 0.03 5.87 0.00 0.00 90.51
17:40:01 0 4.21 0.07 6.46 0.00 0.00 89.26
17:40:01 1 2.97 0.00 5.28 0.00 0.00 91.76
17:50:01 all 3.49 0.03 6.05 0.00 0.00 90.43
17:50:01 0 3.53 0.04 5.68 0.00 0.00 90.75
17:50:01 1 3.45 0.02 6.42 0.00 0.00 90.12
18:00:01 all 3.41 0.09 5.38 0.00 0.00 91.12
18:00:01 0 4.00 0.09 5.97 0.00 0.00 89.94
18:00:01 1 2.81 0.09 4.80 0.00 0.00 92.31
18:10:01 all 3.52 0.04 5.75 0.00 0.00 90.70
18:10:01 0 4.34 0.01 6.64 0.00 0.00 89.01
18:10:01 1 2.69 0.06 4.86 0.00 0.00 92.39
18:20:01 all 3.63 0.03 5.96 0.00 0.00 90.38
18:20:01 0 3.60 0.07 5.64 0.00 0.00 90.69
18:20:01 1 3.65 0.00 6.29 0.00 0.00 90.06
18:30:01 all 3.47 0.04 5.73 0.00 0.00 90.75
18:30:01 0 3.94 0.00 6.18 0.00 0.00 89.87
18:30:01 1 3.00 0.08 5.29 0.00 0.00 91.63
18:40:01 all 3.69 0.04 6.06 0.00 0.00 90.22
18:40:01 0 4.13 0.00 6.41 0.00 0.00 89.46
18:40:01 1 3.24 0.07 5.72 0.00 0.00 90.97
18:50:01 all 3.64 0.04 6.20 0.00 0.00 90.12
18:50:01 0 3.81 0.01 6.28 0.00 0.00 89.90
18:50:01 1 3.48 0.06 6.12 0.00 0.00 90.33
19:00:01 all 3.62 0.08 6.03 0.00 0.00 90.27
19:00:01 0 4.18 0.07 6.50 0.00 0.00 89.25
19:00:01 1 3.05 0.09 5.56 0.00 0.00 91.30
