File: //proc/self/root/var/log/sa/sar22
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-22
00:00:01 proc/s
00:10:01 3.56
00:20:01 3.56
00:30:01 3.04
00:40:01 2.96
00:50:01 3.17
01:00:01 2.80
01:10:01 2.89
01:20:01 2.89
01:30:01 2.83
01:40:01 2.77
01:50:01 3.90
02:00:01 3.04
02:10:01 2.70
02:20:01 2.50
02:30:01 2.56
02:40:01 2.62
02:50:01 2.53
03:00:01 2.53
03:10:01 2.52
03:20:01 2.60
03:30:01 2.58
03:40:01 2.60
03:50:02 2.61
04:00:01 2.55
04:10:01 2.72
04:20:01 2.68
04:30:01 2.63
04:40:01 2.78
04:50:01 2.69
05:00:01 2.71
05:10:01 2.63
05:20:01 2.50
05:30:01 2.63
05:40:01 2.73
05:50:01 2.68
06:00:01 2.68
06:10:01 2.78
06:20:01 2.70
06:30:01 2.68
06:40:01 2.69
06:50:01 2.63
07:00:01 2.79
07:10:01 2.88
07:20:01 2.71
07:30:01 2.75
07:40:01 2.70
07:50:01 2.70
08:00:01 2.80
08:10:01 2.84
08:20:01 2.49
08:30:01 1.04
08:40:01 1.13
08:50:01 2.63
09:00:01 2.75
09:10:01 2.70
09:20:01 1.33
09:30:01 1.28
09:40:01 2.52
09:50:01 2.86
10:00:01 2.99
10:10:01 3.00
10:20:01 2.94
10:30:01 2.92
10:40:01 2.89
10:50:01 2.80
11:00:01 2.83
11:10:01 2.88
11:20:01 2.77
11:30:01 2.91
11:40:01 2.85
11:50:02 2.85
12:00:01 2.97
12:10:01 2.87
12:20:01 2.99
12:30:01 3.04
12:40:01 2.98
12:50:01 2.88
13:00:01 2.87
13:10:02 3.14
13:20:01 3.57
13:30:01 3.53
13:40:01 3.59
13:50:01 3.57
14:00:01 3.62
14:10:02 3.76
14:20:01 3.64
14:30:01 3.62
14:40:01 3.64
14:50:01 2.98
15:00:01 3.04
15:10:02 2.96
15:20:01 3.08
15:30:01 2.89
15:40:01 3.04
15:50:02 3.06
16:00:01 3.15
16:10:01 3.20
16:20:01 3.07
16:30:01 2.99
16:40:01 3.10
16:50:01 3.20
17:00:01 2.99
17:10:01 3.07
17:20:01 3.03
17:30:01 2.93
17:40:01 2.99
17:50:01 3.00
18:00:01 3.03
18:10:01 3.07
18:20:01 2.91
18:30:01 3.04
18:40:01 3.06
18:50:01 2.82
19:00:01 2.92
19:10:01 3.01
19:20:01 3.02
19:30:01 2.93
19:40:01 2.88
19:50:01 3.11
20:00:01 3.05
20:10:01 3.12
20:20:01 3.12
20:30:01 3.34
20:40:01 3.35
20:50:01 3.39
21:00:01 3.31
21:10:01 3.34
21:20:02 3.38
21:30:01 3.36
21:40:01 3.01
21:50:01 2.87
22:00:01 2.85
22:10:01 2.78
22:20:01 2.86
22:30:01 2.90
22:40:01 2.95
22:50:01 3.06
23:00:01 2.90
23:10:01 2.83
23:20:01 2.92
23:30:01 2.95
23:40:02 2.84
23:50:01 2.92
Average: 2.90
00:00:01 cswch/s
00:10:01 277.38
00:20:01 191.46
00:30:01 146.81
00:40:01 163.90
00:50:01 183.95
01:00:01 143.61
01:10:01 150.46
01:20:01 171.62
01:30:01 153.53
01:40:01 143.44
01:50:01 1037.80
02:00:01 218.09
02:10:01 182.72
02:20:01 142.47
02:30:01 125.31
02:40:01 133.10
02:50:01 137.60
03:00:01 147.68
03:10:01 137.43
03:20:01 148.84
03:30:01 132.50
03:40:01 141.25
03:50:02 130.80
04:00:01 129.40
04:10:01 166.46
04:20:01 145.34
04:30:01 90.20
04:40:01 91.28
04:50:01 90.50
05:00:01 94.40
05:10:01 134.27
05:20:01 119.09
05:30:01 158.31
05:40:01 132.79
05:50:01 142.81
06:00:01 140.81
06:10:01 127.70
06:20:01 148.15
06:30:01 157.13
06:40:01 139.22
06:50:01 146.14
07:00:01 129.83
07:10:01 126.49
07:20:01 122.47
07:30:01 150.28
07:40:01 136.04
07:50:01 174.95
08:00:01 134.49
08:10:01 140.40
08:20:01 142.18
08:30:01 41.27
08:40:01 48.09
08:50:01 134.61
09:00:01 134.82
09:10:01 161.76
09:20:01 50.97
09:30:01 84.39
09:40:01 163.68
09:50:01 146.61
10:00:01 193.62
10:10:01 188.42
10:20:01 158.79
10:30:01 196.13
10:40:01 181.66
10:50:01 161.65
11:00:01 188.50
11:10:01 180.52
11:20:01 187.60
11:30:01 185.89
11:40:01 213.90
11:50:02 194.30
12:00:01 206.58
12:10:01 203.61
12:20:01 194.40
12:30:01 203.97
12:40:01 191.62
12:50:01 207.27
13:00:01 219.08
13:10:02 236.32
13:20:01 230.17
13:30:01 281.83
13:40:01 207.29
13:50:01 215.38
14:00:01 183.38
14:10:02 217.75
14:20:01 250.78
14:30:01 199.07
14:40:01 214.43
14:50:01 191.09
15:00:01 198.98
15:10:02 243.70
15:20:01 200.11
15:30:01 183.11
15:40:01 206.31
15:50:02 200.89
16:00:01 222.65
16:10:01 199.21
16:20:01 201.61
16:30:01 218.20
16:40:01 185.08
16:50:01 196.17
17:00:01 200.11
17:10:01 202.16
17:20:01 205.51
17:30:01 208.30
17:40:01 195.39
17:50:01 146.67
18:00:01 201.13
18:10:01 240.32
18:20:01 233.58
18:30:01 169.59
18:40:01 140.97
18:50:01 178.67
19:00:01 239.89
19:10:01 264.20
19:20:01 291.21
19:30:01 330.95
19:40:01 279.18
19:50:01 268.56
20:00:01 265.24
20:10:01 259.37
20:20:01 172.47
20:30:01 192.82
20:40:01 173.27
20:50:01 228.09
21:00:01 173.80
21:10:01 219.68
21:20:02 198.63
21:30:01 249.48
21:40:01 180.72
21:50:01 157.95
22:00:01 168.22
22:10:01 178.63
22:20:01 188.32
22:30:01 194.38
22:40:01 193.46
22:50:01 189.69
23:00:01 166.42
23:10:01 138.51
23:20:01 171.96
23:30:01 213.81
23:40:02 220.44
23:50:01 154.06
Average: 183.96
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 4.10 0.03 6.19 0.00 0.00 89.68
00:10:01 0 4.76 0.07 6.83 0.00 0.00 88.34
00:10:01 1 3.44 0.00 5.54 0.00 0.00 91.02
00:20:01 all 4.01 0.04 6.06 0.00 0.00 89.89
00:20:01 0 4.38 0.08 6.49 0.00 0.00 89.05
00:20:01 1 3.64 0.00 5.63 0.00 0.00 90.73
00:30:01 all 3.30 0.04 5.48 0.00 0.00 91.18
00:30:01 0 4.18 0.01 6.32 0.00 0.00 89.48
00:30:01 1 2.42 0.07 4.63 0.00 0.00 92.88
00:40:01 all 3.46 0.04 6.17 0.00 0.00 90.33
00:40:01 0 3.87 0.00 6.01 0.00 0.00 90.12
00:40:01 1 3.04 0.07 6.33 0.00 0.00 90.55
00:50:01 all 3.97 0.07 6.20 0.00 0.00 89.77
00:50:01 0 4.51 0.06 6.44 0.00 0.00 88.99
00:50:01 1 3.42 0.07 5.95 0.00 0.00 90.56
01:00:01 all 3.36 0.04 5.56 0.00 0.00 91.05
01:00:01 0 3.41 0.00 5.36 0.00 0.00 91.23
01:00:01 1 3.30 0.08 5.75 0.00 0.00 90.87
01:10:01 all 3.54 0.04 5.48 0.00 0.00 90.94
01:10:01 0 3.85 0.01 5.43 0.00 0.00 90.71
01:10:01 1 3.24 0.07 5.52 0.00 0.00 91.17
01:20:01 all 3.54 0.06 5.43 0.00 0.00 90.97
01:20:01 0 3.88 0.10 5.57 0.00 0.00 90.45
01:20:01 1 3.21 0.02 5.29 0.00 0.00 91.49
01:30:01 all 3.20 0.03 5.36 0.00 0.00 91.41
01:30:01 0 3.55 0.06 5.47 0.00 0.00 90.93
01:30:01 1 2.85 0.00 5.25 0.00 0.00 91.90
01:40:01 all 3.34 0.04 4.90 0.00 0.00 91.72
01:40:01 0 4.04 0.06 5.78 0.00 0.00 90.12
01:40:01 1 2.65 0.02 4.01 0.00 0.00 93.32
01:50:01 all 18.88 0.08 8.84 0.00 0.00 72.20
01:50:01 0 14.39 0.00 8.94 0.00 0.00 76.67
01:50:01 1 23.37 0.16 8.74 0.00 0.00 67.73
02:00:01 all 3.37 1.15 7.22 0.00 0.00 88.26
02:00:01 0 3.77 0.48 6.68 0.00 0.00 89.07
02:00:01 1 2.96 1.82 7.76 0.00 0.00 87.45
02:10:01 all 3.24 0.51 5.29 0.00 0.00 90.96
02:10:01 0 3.69 0.54 5.49 0.00 0.00 90.29
02:10:01 1 2.79 0.48 5.09 0.00 0.00 91.64
02:20:01 all 3.00 0.04 4.75 0.00 0.00 92.21
02:20:01 0 3.40 0.07 5.09 0.00 0.00 91.44
02:20:01 1 2.60 0.00 4.42 0.00 0.00 92.99
02:30:01 all 2.86 0.04 4.59 0.00 0.00 92.51
02:30:01 0 3.68 0.00 5.27 0.00 0.00 91.05
02:30:01 1 2.05 0.08 3.90 0.00 0.00 93.97
02:40:01 all 3.17 0.06 4.79 0.00 0.00 91.98
02:40:01 0 3.53 0.11 5.14 0.00 0.00 91.22
02:40:01 1 2.81 0.02 4.45 0.00 0.00 92.73
02:50:01 all 3.07 0.04 5.14 0.00 0.00 91.75
02:50:01 0 3.22 0.01 4.98 0.00 0.00 91.80
02:50:01 1 2.91 0.08 5.30 0.00 0.00 91.71
03:00:01 all 2.84 0.03 4.90 0.00 0.00 92.22
03:00:01 0 3.43 0.06 5.34 0.00 0.00 91.17
03:00:01 1 2.26 0.01 4.46 0.00 0.00 93.27
03:10:01 all 2.98 0.03 5.44 0.00 0.00 91.55
03:10:01 0 3.03 0.06 5.08 0.00 0.00 91.83
03:10:01 1 2.93 0.00 5.81 0.00 0.00 91.26
03:20:01 all 3.17 0.07 5.42 0.00 0.00 91.34
03:20:01 0 3.51 0.06 5.34 0.00 0.00 91.09
03:20:01 1 2.82 0.08 5.50 0.00 0.00 91.60
03:30:01 all 2.98 0.07 4.87 0.00 0.00 92.08
03:30:01 0 3.54 0.01 5.29 0.00 0.00 91.16
03:30:01 1 2.41 0.13 4.45 0.00 0.00 93.01
03:40:01 all 3.10 0.04 5.06 0.00 0.00 91.81
03:40:01 0 3.97 0.01 5.67 0.00 0.00 90.35
03:40:01 1 2.23 0.07 4.44 0.00 0.00 93.26
03:50:02 all 3.12 0.04 5.43 0.00 0.00 91.42
03:50:02 0 3.76 0.06 5.66 0.00 0.00 90.52
03:50:02 1 2.47 0.02 5.20 0.00 0.00 92.31
04:00:01 all 2.91 0.04 4.80 0.00 0.00 92.25
04:00:01 0 3.56 0.02 5.44 0.00 0.00 90.98
04:00:01 1 2.27 0.06 4.15 0.00 0.00 93.52
04:10:01 all 3.20 0.05 5.15 0.00 0.00 91.60
04:10:01 0 3.58 0.01 5.36 0.00 0.00 91.05
04:10:01 1 2.81 0.10 4.94 0.00 0.00 92.15
04:20:01 all 3.22 0.07 5.01 0.00 0.00 91.69
04:20:01 0 3.39 0.05 5.02 0.00 0.00 91.53
04:20:01 1 3.05 0.09 5.00 0.00 0.00 91.86
04:30:01 all 2.83 0.04 4.85 0.00 0.00 92.28
04:30:01 0 2.78 0.06 4.43 0.00 0.00 92.73
04:30:01 1 2.88 0.01 5.28 0.00 0.00 91.83
04:40:01 all 3.28 0.04 5.37 0.00 0.00 91.31
04:40:01 0 3.13 0.00 4.92 0.00 0.00 91.95
04:40:01 1 3.43 0.08 5.82 0.00 0.00 90.67
04:50:01 all 2.91 0.03 4.75 0.00 0.00 92.31
04:50:01 0 3.30 0.00 4.82 0.00 0.00 91.88
04:50:01 1 2.53 0.06 4.68 0.00 0.00 92.73
05:00:01 all 3.11 0.04 4.86 0.00 0.00 91.99
05:00:01 0 3.23 0.02 4.76 0.00 0.00 91.99
05:00:01 1 3.00 0.05 4.97 0.00 0.00 91.98
05:10:01 all 3.06 0.10 4.77 0.00 0.00 92.07
05:10:01 0 2.87 0.05 4.26 0.00 0.00 92.81
05:10:01 1 3.25 0.14 5.29 0.00 0.00 91.32
05:20:01 all 3.02 0.05 5.05 0.00 0.00 91.88
05:20:01 0 3.17 0.02 4.87 0.00 0.00 91.94
05:20:01 1 2.87 0.08 5.23 0.00 0.00 91.82
05:30:01 all 3.39 0.05 5.95 0.00 0.00 90.61
05:30:01 0 3.25 0.00 5.18 0.00 0.00 91.58
05:30:01 1 3.54 0.10 6.73 0.00 0.00 89.64
05:40:01 all 3.48 0.03 6.03 0.00 0.00 90.45
05:40:01 0 3.92 0.00 5.95 0.00 0.00 90.13
05:40:01 1 3.05 0.07 6.11 0.00 0.00 90.78
05:50:01 all 3.37 0.03 5.71 0.00 0.00 90.89
05:50:01 0 3.44 0.06 5.50 0.00 0.00 91.00
05:50:01 1 3.29 0.00 5.93 0.00 0.00 90.77
06:00:01 all 3.43 0.09 5.30 0.00 0.00 91.19
06:00:01 0 3.71 0.03 5.12 0.00 0.00 91.13
06:00:01 1 3.14 0.14 5.47 0.00 0.00 91.24
06:10:01 all 3.38 0.04 5.04 0.00 0.00 91.54
06:10:01 0 4.19 0.00 5.56 0.00 0.00 90.25
06:10:01 1 2.57 0.09 4.51 0.00 0.00 92.83
06:20:01 all 3.36 0.04 4.98 0.00 0.00 91.62
06:20:01 0 4.11 0.00 5.49 0.00 0.00 90.40
06:20:01 1 2.62 0.08 4.46 0.00 0.00 92.84
06:30:01 all 3.54 0.04 5.42 0.00 0.00 91.00
06:30:01 0 3.86 0.01 5.41 0.00 0.00 90.72
06:30:01 1 3.22 0.07 5.44 0.00 0.00 91.28
06:40:01 all 3.58 0.04 5.22 0.00 0.00 91.16
06:40:01 0 4.23 0.01 5.45 0.00 0.00 90.30
06:40:01 1 2.92 0.07 4.99 0.00 0.00 92.03
06:50:01 all 3.37 0.07 5.23 0.00 0.00 91.33
06:50:01 0 3.60 0.06 5.01 0.00 0.00 91.33
06:50:01 1 3.14 0.09 5.44 0.00 0.00 91.33
07:00:01 all 3.68 0.03 5.28 0.00 0.00 91.02
07:00:01 0 4.49 0.05 5.66 0.00 0.00 89.79
07:00:01 1 2.86 0.01 4.89 0.00 0.00 92.24
07:10:01 all 3.65 0.06 5.28 0.00 0.00 91.00
07:10:01 0 4.36 0.04 5.59 0.00 0.00 90.02
07:10:01 1 2.95 0.09 4.98 0.00 0.00 91.98
07:20:01 all 3.36 0.03 5.22 0.00 0.00 91.39
07:20:01 0 3.78 0.01 5.17 0.00 0.00 91.04
07:20:01 1 2.94 0.05 5.27 0.00 0.00 91.73
07:30:01 all 3.59 0.04 5.36 0.00 0.00 91.01
07:30:01 0 3.76 0.06 5.11 0.00 0.00 91.07
07:30:01 1 3.42 0.02 5.61 0.00 0.00 90.95
07:40:01 all 3.58 0.07 5.36 0.00 0.00 90.99
07:40:01 0 4.01 0.08 5.23 0.00 0.00 90.68
07:40:01 1 3.16 0.07 5.49 0.00 0.00 91.29
07:50:01 all 3.58 0.04 5.82 0.00 0.00 90.56
07:50:01 0 4.02 0.02 5.86 0.00 0.00 90.11
07:50:01 1 3.13 0.06 5.78 0.00 0.00 91.02
08:00:01 all 3.61 0.04 5.61 0.00 0.00 90.73
08:00:01 0 4.75 0.00 6.51 0.00 0.00 88.74
08:00:01 1 2.48 0.08 4.71 0.00 0.00 92.72
08:10:01 all 3.59 0.04 6.09 0.00 0.00 90.29
08:10:01 0 4.12 0.00 6.02 0.00 0.00 89.87
08:10:01 1 3.05 0.07 6.16 0.00 0.00 90.71
08:20:01 all 3.08 0.04 5.11 0.00 0.00 91.77
08:20:01 0 3.64 0.07 5.06 0.00 0.00 91.23
08:20:01 1 2.53 0.00 5.16 0.00 0.00 92.31
08:30:01 all 1.69 0.08 2.07 0.00 0.00 96.15
08:30:01 0 1.78 0.06 1.88 0.00 0.00 96.29
08:30:01 1 1.61 0.11 2.27 0.00 0.00 96.00
08:40:01 all 1.79 0.04 2.03 0.00 0.00 96.14
08:40:01 0 2.17 0.07 2.25 0.00 0.00 95.50
08:40:01 1 1.41 0.00 1.82 0.00 0.00 96.77
08:50:01 all 3.43 0.03 4.88 0.00 0.00 91.66
08:50:01 0 4.17 0.07 5.29 0.00 0.00 90.47
08:50:01 1 2.69 0.00 4.47 0.00 0.00 92.84
09:00:01 all 3.52 0.04 5.31 0.00 0.00 91.13
09:00:01 0 3.65 0.01 5.08 0.00 0.00 91.26
09:00:01 1 3.38 0.07 5.54 0.00 0.00 91.00
09:10:01 all 3.30 0.05 5.28 0.00 0.00 91.36
09:10:01 0 3.55 0.09 5.04 0.00 0.00 91.32
09:10:01 1 3.06 0.02 5.53 0.00 0.00 91.39
09:20:01 all 1.76 0.07 2.37 0.00 0.00 95.80
09:20:01 0 1.82 0.08 2.31 0.00 0.00 95.79
09:20:01 1 1.70 0.05 2.43 0.00 0.00 95.82
09:30:01 all 1.81 0.03 2.29 0.00 0.00 95.86
09:30:01 0 2.11 0.07 2.35 0.00 0.00 95.48
09:30:01 1 1.52 0.00 2.23 0.00 0.00 96.24
09:40:01 all 3.30 0.03 4.90 0.00 0.00 91.77
09:40:01 0 3.16 0.06 4.38 0.00 0.00 92.40
09:40:01 1 3.45 0.00 5.41 0.00 0.00 91.13
09:50:01 all 3.26 0.04 5.22 0.00 0.00 91.48
09:50:01 0 3.48 0.00 5.13 0.00 0.00 91.39
09:50:01 1 3.05 0.07 5.31 0.00 0.00 91.57
10:00:01 all 3.65 0.04 5.43 0.00 0.00 90.88
10:00:01 0 4.09 0.01 5.61 0.00 0.00 90.29
10:00:01 1 3.21 0.06 5.26 0.00 0.00 91.47
10:10:01 all 3.67 0.07 5.24 0.00 0.00 91.02
10:10:01 0 4.26 0.07 5.82 0.00 0.00 89.85
10:10:01 1 3.07 0.08 4.67 0.00 0.00 92.19
10:20:01 all 3.59 0.04 5.86 0.00 0.00 90.52
10:20:01 0 4.51 0.07 6.37 0.00 0.00 89.05
10:20:01 1 2.66 0.00 5.34 0.00 0.00 92.00
10:30:01 all 3.53 0.05 5.91 0.00 0.00 90.51
10:30:01 0 3.84 0.00 5.73 0.00 0.00 90.42
10:30:01 1 3.22 0.09 6.09 0.00 0.00 90.60
10:40:01 all 3.68 0.03 6.50 0.00 0.00 89.79
10:40:01 0 3.81 0.06 5.71 0.00 0.00 90.41
10:40:01 1 3.56 0.00 7.28 0.00 0.00 89.16
10:50:01 all 3.27 0.04 5.38 0.00 0.00 91.32
10:50:01 0 3.97 0.02 5.82 0.00 0.00 90.19
10:50:01 1 2.56 0.06 4.93 0.00 0.00 92.45
11:00:01 all 3.45 0.07 5.03 0.00 0.00 91.45
11:00:01 0 4.13 0.12 5.55 0.00 0.00 90.20
11:00:01 1 2.76 0.03 4.50 0.00 0.00 92.70
11:10:01 all 3.68 0.04 5.37 0.00 0.00 90.91
11:10:01 0 3.77 0.00 5.22 0.00 0.00 91.02
11:10:01 1 3.60 0.08 5.52 0.00 0.00 90.81
11:20:01 all 3.38 0.08 4.98 0.00 0.00 91.56
11:20:01 0 4.12 0.03 5.70 0.00 0.00 90.15
11:20:01 1 2.64 0.13 4.25 0.00 0.00 92.98
11:30:01 all 3.61 0.04 5.47 0.00 0.00 90.88
11:30:01 0 3.83 0.01 5.38 0.00 0.00 90.78
11:30:01 1 3.39 0.07 5.56 0.00 0.00 90.98
11:40:01 all 3.59 0.04 5.27 0.00 0.00 91.10
11:40:01 0 4.09 0.06 5.49 0.00 0.00 90.36
11:40:01 1 3.10 0.01 5.06 0.00 0.00 91.83
11:50:02 all 3.47 0.07 5.45 0.00 0.00 91.01
11:50:02 0 3.33 0.00 4.95 0.00 0.00 91.72
11:50:02 1 3.61 0.14 5.95 0.00 0.00 90.29
12:00:01 all 3.82 0.04 5.47 0.00 0.00 90.67
12:00:01 0 3.96 0.00 5.32 0.00 0.00 90.71
12:00:01 1 3.67 0.08 5.62 0.00 0.00 90.63
12:10:01 all 3.70 0.04 5.23 0.00 0.00 91.04
12:10:01 0 4.00 0.00 5.38 0.00 0.00 90.61
12:10:01 1 3.40 0.08 5.07 0.00 0.00 91.46
12:20:01 all 3.57 0.04 5.52 0.00 0.00 90.88
12:20:01 0 3.97 0.00 5.50 0.00 0.00 90.53
12:20:01 1 3.16 0.08 5.54 0.00 0.00 91.22
12:30:01 all 3.83 0.04 5.81 0.00 0.00 90.32
12:30:01 0 3.65 0.02 5.25 0.00 0.00 91.08
12:30:01 1 4.02 0.06 6.36 0.00 0.00 89.56
12:40:01 all 3.51 0.07 5.27 0.00 0.00 91.15
12:40:01 0 4.69 0.14 6.16 0.00 0.00 89.01
12:40:01 1 2.33 0.00 4.38 0.00 0.00 93.28
12:50:01 all 3.41 0.03 5.40 0.00 0.00 91.15
12:50:01 0 4.14 0.00 5.98 0.00 0.00 89.88
12:50:01 1 2.69 0.07 4.82 0.00 0.00 92.43
13:00:01 all 3.65 0.03 6.10 0.00 0.00 90.21
13:00:01 0 4.30 0.06 6.38 0.00 0.00 89.26
13:00:01 1 3.01 0.00 5.82 0.00 0.00 91.16
13:10:02 all 3.85 0.03 6.18 0.00 0.00 89.94
13:10:02 0 5.08 0.07 7.21 0.00 0.00 87.64
13:10:02 1 2.63 0.00 5.14 0.00 0.00 92.24
13:20:01 all 3.62 0.06 5.85 0.00 0.00 90.47
13:20:01 0 4.92 0.10 7.14 0.00 0.00 87.84
13:20:01 1 2.33 0.02 4.55 0.00 0.00 93.11
13:30:01 all 4.01 0.07 6.07 0.00 0.00 89.85
13:30:01 0 4.90 0.12 6.89 0.00 0.00 88.09
13:30:01 1 3.12 0.02 5.24 0.00 0.00 91.62
13:40:01 all 4.07 0.03 5.88 0.00 0.00 90.02
13:40:01 0 5.12 0.06 6.97 0.00 0.00 87.86
13:40:01 1 3.02 0.00 4.79 0.00 0.00 92.18
13:50:01 all 3.80 0.03 5.76 0.00 0.00 90.40
13:50:01 0 4.78 0.06 6.81 0.00 0.00 88.35
13:50:01 1 2.83 0.00 4.72 0.00 0.00 92.44
14:00:01 all 3.90 0.04 5.69 0.00 0.00 90.37
14:00:01 0 5.52 0.07 7.35 0.00 0.00 87.06
14:00:01 1 2.28 0.00 4.03 0.00 0.00 93.69
14:10:02 all 4.04 0.04 5.91 0.00 0.00 90.01
14:10:02 0 5.13 0.06 7.07 0.00 0.00 87.75
14:10:02 1 2.96 0.02 4.75 0.00 0.00 92.27
14:20:01 all 3.93 0.07 6.03 0.00 0.00 89.97
14:20:01 0 5.05 0.00 6.95 0.00 0.00 88.00
14:20:01 1 2.81 0.14 5.11 0.00 0.00 91.94
14:30:01 all 3.77 0.04 5.71 0.00 0.00 90.48
14:30:01 0 4.92 0.06 6.87 0.00 0.00 88.15
14:30:01 1 2.63 0.01 4.55 0.00 0.00 92.82
14:40:01 all 3.91 0.04 6.19 0.00 0.00 89.85
14:40:01 0 4.74 0.00 6.82 0.00 0.00 88.43
14:40:01 1 3.09 0.08 5.56 0.00 0.00 91.27
14:50:01 all 3.56 0.04 5.36 0.00 0.00 91.04
14:50:01 0 4.40 0.00 6.09 0.00 0.00 89.51
14:50:01 1 2.72 0.07 4.64 0.00 0.00 92.57
15:00:01 all 3.57 0.03 5.43 0.00 0.00 90.96
15:00:01 0 4.34 0.01 6.05 0.00 0.00 89.60
15:00:01 1 2.80 0.05 4.82 0.00 0.00 92.33
15:10:02 all 3.82 0.09 5.69 0.00 0.00 90.40
15:10:02 0 3.99 0.13 5.70 0.00 0.00 90.19
15:10:02 1 3.64 0.06 5.69 0.00 0.00 90.61
15:20:01 all 3.62 0.04 5.74 0.00 0.00 90.60
15:20:01 0 4.40 0.00 6.27 0.00 0.00 89.33
15:20:01 1 2.85 0.08 5.20 0.00 0.00 91.87
15:30:01 all 3.41 0.04 5.30 0.00 0.00 91.25
15:30:01 0 4.55 0.06 6.33 0.00 0.00 89.07
15:30:01 1 2.26 0.03 4.28 0.00 0.00 93.43
15:40:01 all 3.66 0.04 5.89 0.00 0.00 90.41
15:40:01 0 4.60 0.00 6.42 0.00 0.00 88.99
15:40:01 1 2.72 0.07 5.36 0.00 0.00 91.84
15:50:02 all 3.70 0.03 5.76 0.00 0.00 90.51
15:50:02 0 4.31 0.05 6.12 0.00 0.00 89.52
15:50:02 1 3.08 0.01 5.41 0.00 0.00 91.49
16:00:01 all 3.89 0.07 5.59 0.00 0.00 90.44
16:00:01 0 4.87 0.06 6.39 0.00 0.00 88.68
16:00:01 1 2.92 0.08 4.80 0.00 0.00 92.21
16:10:01 all 3.80 0.04 5.45 0.00 0.00 90.71
16:10:01 0 4.74 0.00 6.37 0.00 0.00 88.90
16:10:01 1 2.86 0.07 4.54 0.00 0.00 92.53
16:20:01 all 3.82 0.03 5.30 0.00 0.00 90.85
16:20:01 0 5.12 0.06 6.46 0.00 0.00 88.36
16:20:01 1 2.52 0.01 4.13 0.00 0.00 93.34
16:30:01 all 3.77 0.03 5.38 0.00 0.00 90.82
16:30:01 0 4.52 0.03 5.98 0.00 0.00 89.47
16:30:01 1 3.03 0.04 4.77 0.00 0.00 92.16
16:40:01 all 3.89 0.04 5.45 0.00 0.00 90.62
16:40:01 0 4.79 0.02 6.06 0.00 0.00 89.12
16:40:01 1 2.99 0.05 4.84 0.00 0.00 92.12
16:50:01 all 3.92 0.06 5.67 0.00 0.00 90.35
16:50:01 0 4.46 0.10 6.09 0.00 0.00 89.35
16:50:01 1 3.39 0.03 5.24 0.00 0.00 91.34
17:00:01 all 3.68 0.04 5.30 0.00 0.00 90.99
17:00:01 0 4.19 0.07 5.88 0.00 0.00 89.85
17:00:01 1 3.17 0.00 4.72 0.00 0.00 92.12
17:10:01 all 4.03 0.07 5.71 0.00 0.00 90.19
17:10:01 0 4.40 0.00 5.97 0.00 0.00 89.63
17:10:01 1 3.66 0.14 5.45 0.00 0.00 90.75
17:20:01 all 3.65 0.04 5.37 0.00 0.00 90.95
17:20:01 0 5.11 0.07 6.52 0.00 0.00 88.30
17:20:01 1 2.19 0.00 4.21 0.00 0.00 93.60
17:30:01 all 3.29 0.04 5.09 0.00 0.00 91.59
17:30:01 0 4.33 0.00 6.04 0.00 0.00 89.63
17:30:01 1 2.24 0.08 4.14 0.00 0.00 93.54
17:40:01 all 3.72 0.08 5.33 0.00 0.00 90.88
17:40:01 0 4.52 0.08 6.03 0.00 0.00 89.37
17:40:01 1 2.91 0.07 4.63 0.00 0.00 92.38
17:50:01 all 3.69 0.03 5.29 0.00 0.00 90.99
17:50:01 0 4.85 0.06 6.41 0.00 0.00 88.69
17:50:01 1 2.53 0.01 4.18 0.00 0.00 93.28
18:00:01 all 3.61 0.04 5.69 0.00 0.00 90.66
18:00:01 0 4.05 0.07 5.95 0.00 0.00 89.93
18:00:01 1 3.18 0.00 5.44 0.00 0.00 91.39
18:10:01 all 3.81 0.03 5.74 0.00 0.00 90.41
18:10:01 0 5.24 0.07 7.00 0.00 0.00 87.69
18:10:01 1 2.38 0.00 4.48 0.00 0.00 93.13
18:20:01 all 3.73 0.04 5.79 0.00 0.00 90.44
18:20:01 0 4.37 0.06 6.37 0.00 0.00 89.20
18:20:01 1 3.09 0.02 5.22 0.00 0.00 91.68
18:30:01 all 3.73 0.07 5.29 0.00 0.00 90.91
18:30:01 0 4.90 0.07 6.45 0.00 0.00 88.58
18:30:01 1 2.56 0.08 4.11 0.00 0.00 93.25
18:40:01 all 3.87 0.04 5.58 0.00 0.00 90.51
18:40:01 0 4.06 0.01 5.68 0.00 0.00 90.25
18:40:01 1 3.69 0.07 5.47 0.00 0.00 90.78
18:50:01 all 3.40 0.03 5.01 0.00 0.00 91.56
18:50:01 0 3.86 0.06 5.44 0.00 0.00 90.64
18:50:01 1 2.94 0.00 4.59 0.00 0.00 92.47
19:00:01 all 3.65 0.03 5.49 0.00 0.00 90.82
19:00:01 0 4.33 0.06 6.00 0.00 0.00 89.61
19:00:01 1 2.97 0.01 4.99 0.00 0.00 92.03
