File: //var/log/sa/sar20
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-20
00:00:01 proc/s
00:10:01 2.64
00:20:01 2.73
00:30:01 2.56
00:40:01 2.83
00:50:01 2.76
01:00:01 2.54
01:10:01 2.46
01:20:01 2.73
01:30:01 2.82
01:40:01 2.78
01:50:01 3.57
02:00:01 2.71
02:10:01 2.97
02:20:01 2.60
02:30:01 2.72
02:40:01 2.78
02:50:01 2.75
03:00:01 2.86
03:10:01 2.76
03:20:01 2.82
03:30:01 2.69
03:40:01 2.75
03:50:01 2.51
04:00:01 2.66
04:10:01 2.84
04:20:01 2.91
04:30:01 2.72
04:40:01 2.61
04:50:01 2.77
05:00:01 2.80
05:10:01 2.88
05:20:01 2.91
05:30:01 3.02
05:40:01 2.81
05:50:01 2.90
06:00:01 2.94
06:10:01 2.77
06:20:01 2.93
06:30:01 2.71
06:40:01 2.82
06:50:01 2.70
07:00:01 2.55
07:10:01 2.84
07:20:01 2.83
07:30:02 2.69
07:40:01 2.92
07:50:01 2.87
08:00:01 2.80
08:10:01 2.79
08:20:01 2.85
08:30:01 2.74
08:40:01 2.53
08:50:02 2.88
09:00:01 2.99
09:10:01 2.93
09:20:01 2.81
09:30:01 2.31
09:40:01 2.86
09:50:01 2.89
10:00:01 2.86
10:10:01 2.89
10:20:01 2.84
10:30:02 2.96
10:40:01 2.88
10:50:01 3.02
11:00:01 3.01
11:10:01 2.87
11:20:01 2.89
11:30:01 2.97
11:40:01 2.74
11:50:01 3.00
12:00:01 3.00
12:10:01 2.99
12:20:01 3.28
12:30:01 3.12
12:40:01 2.85
12:50:01 2.93
13:00:01 3.02
13:10:01 2.79
13:20:01 3.02
13:30:01 2.97
13:40:01 2.90
13:50:01 3.01
14:00:01 3.08
14:10:01 2.94
14:20:01 2.96
14:30:01 3.22
14:40:01 3.27
14:50:01 3.41
15:00:01 3.19
15:10:01 3.02
15:20:01 3.15
15:30:01 3.11
15:40:01 2.89
15:50:01 3.08
16:00:01 2.94
16:10:01 2.75
16:20:01 3.14
16:30:01 2.96
16:40:01 3.17
16:50:01 3.05
17:00:01 3.15
17:10:01 3.19
17:20:01 3.03
17:30:01 2.67
17:40:01 2.33
17:50:01 2.88
18:00:01 2.80
18:10:01 2.75
18:20:01 2.92
18:30:01 2.91
18:40:01 2.91
18:50:01 2.64
19:00:01 2.42
19:10:01 2.72
19:20:01 2.77
19:30:01 2.82
19:40:01 2.98
19:50:01 2.97
20:00:01 2.62
20:10:01 2.99
20:20:01 2.96
20:30:01 2.93
20:40:01 2.85
20:50:01 2.93
21:00:01 2.96
21:10:01 3.03
21:20:01 2.83
21:30:01 2.92
21:40:01 2.76
21:50:01 2.98
22:00:01 3.00
22:10:01 2.95
22:20:02 2.76
22:30:01 2.73
22:40:01 2.76
22:50:01 2.60
23:00:01 2.76
23:10:01 2.91
23:20:01 2.78
23:30:01 2.53
23:40:01 2.71
23:50:01 2.69
Average: 2.86
00:00:01 cswch/s
00:10:01 258.16
00:20:01 304.87
00:30:01 238.37
00:40:01 242.20
00:50:01 239.26
01:00:01 221.76
01:10:01 240.68
01:20:01 263.12
01:30:01 254.00
01:40:01 247.41
01:50:01 1310.50
02:00:01 251.22
02:10:01 403.37
02:20:01 254.70
02:30:01 252.46
02:40:01 254.27
02:50:01 272.20
03:00:01 289.12
03:10:01 250.32
03:20:01 267.38
03:30:01 255.99
03:40:01 279.55
03:50:01 228.65
04:00:01 262.22
04:10:01 310.00
04:20:01 294.68
04:30:01 263.11
04:40:01 258.73
04:50:01 242.03
05:00:01 259.43
05:10:01 276.08
05:20:01 258.42
05:30:01 286.62
05:40:01 254.34
05:50:01 250.88
06:00:01 272.06
06:10:01 262.55
06:20:01 285.34
06:30:01 237.42
06:40:01 267.06
06:50:01 285.28
07:00:01 227.76
07:10:01 258.65
07:20:01 263.19
07:30:02 246.58
07:40:01 270.21
07:50:01 292.42
08:00:01 268.51
08:10:01 250.94
08:20:01 274.81
08:30:01 242.36
08:40:01 226.49
08:50:02 219.14
09:00:01 259.34
09:10:01 264.36
09:20:01 244.41
09:30:01 165.87
09:40:01 264.17
09:50:01 243.66
10:00:01 272.25
10:10:01 268.65
10:20:01 251.47
10:30:02 261.85
10:40:01 244.08
10:50:01 299.58
11:00:01 275.17
11:10:01 250.37
11:20:01 268.18
11:30:01 267.96
11:40:01 241.52
11:50:01 265.56
12:00:01 273.20
12:10:01 414.21
12:20:01 268.78
12:30:01 275.15
12:40:01 253.74
12:50:01 265.96
13:00:01 316.93
13:10:01 289.28
13:20:01 328.23
13:30:01 271.00
13:40:01 278.83
13:50:01 305.92
14:00:01 294.53
14:10:01 300.60
14:20:01 301.33
14:30:01 303.91
14:40:01 327.54
14:50:01 318.75
15:00:01 293.40
15:10:01 264.41
15:20:01 363.15
15:30:01 342.40
15:40:01 257.68
15:50:01 257.40
16:00:01 304.81
16:10:01 240.88
16:20:01 304.84
16:30:01 293.93
16:40:01 323.36
16:50:01 291.73
17:00:01 268.17
17:10:01 302.74
17:20:01 291.87
17:30:01 277.78
17:40:01 206.29
17:50:01 284.28
18:00:01 260.00
18:10:01 282.42
18:20:01 286.21
18:30:01 291.92
18:40:01 305.93
18:50:01 299.20
19:00:01 235.03
19:10:01 246.41
19:20:01 275.65
19:30:01 223.63
19:40:01 156.87
19:50:01 184.13
20:00:01 170.67
20:10:01 266.37
20:20:01 204.88
20:30:01 203.39
20:40:01 213.24
20:50:01 210.08
21:00:01 173.19
21:10:01 217.88
21:20:01 160.43
21:30:01 192.63
21:40:01 188.28
21:50:01 192.73
22:00:01 174.23
22:10:01 211.39
22:20:02 155.59
22:30:01 129.90
22:40:01 114.34
22:50:01 128.32
23:00:01 140.59
23:10:01 221.84
23:20:01 139.60
23:30:01 151.76
23:40:01 175.01
23:50:01 140.64
Average: 261.80
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.39 0.08 5.72 0.00 0.00 90.81
00:10:01 0 3.45 0.01 5.39 0.00 0.00 91.15
00:10:01 1 3.34 0.15 6.04 0.00 0.00 90.47
00:20:01 all 3.87 0.04 5.85 0.00 0.00 90.25
00:20:01 0 3.91 0.01 5.60 0.00 0.00 90.48
00:20:01 1 3.83 0.06 6.10 0.00 0.00 90.01
00:30:01 all 3.55 0.04 5.29 0.00 0.00 91.13
00:30:01 0 3.77 0.06 5.29 0.00 0.00 90.88
00:30:01 1 3.33 0.01 5.28 0.00 0.00 91.38
00:40:01 all 3.71 0.03 5.52 0.00 0.00 90.74
00:40:01 0 4.19 0.06 5.93 0.00 0.00 89.82
00:40:01 1 3.23 0.00 5.12 0.00 0.00 91.66
00:50:01 all 3.81 0.05 5.68 0.00 0.00 90.46
00:50:01 0 4.09 0.00 5.66 0.00 0.00 90.25
00:50:01 1 3.53 0.09 5.70 0.00 0.00 90.68
01:00:01 all 3.39 0.07 5.31 0.00 0.00 91.24
01:00:01 0 4.03 0.07 5.63 0.00 0.00 90.27
01:00:01 1 2.75 0.06 4.98 0.00 0.00 92.20
01:10:01 all 3.22 0.03 4.84 0.00 0.00 91.90
01:10:01 0 4.01 0.07 5.71 0.00 0.00 90.21
01:10:01 1 2.44 0.00 3.96 0.00 0.00 93.60
01:20:01 all 4.05 0.06 5.82 0.00 0.00 90.08
01:20:01 0 4.17 0.08 5.95 0.00 0.00 89.79
01:20:01 1 3.92 0.03 5.68 0.00 0.00 90.36
01:30:01 all 3.85 0.04 5.75 0.00 0.00 90.36
01:30:01 0 4.71 0.01 6.21 0.00 0.00 89.07
01:30:01 1 2.98 0.07 5.29 0.00 0.00 91.66
01:40:01 all 3.49 0.04 5.90 0.00 0.00 90.56
01:40:01 0 4.08 0.01 6.12 0.00 0.00 89.79
01:40:01 1 2.91 0.07 5.68 0.00 0.00 91.34
01:50:01 all 29.56 0.10 11.47 0.00 0.00 58.87
01:50:01 0 28.73 0.06 12.12 0.00 0.00 59.09
01:50:01 1 30.39 0.13 10.83 0.00 0.00 58.65
02:00:01 all 3.48 0.04 5.35 0.00 0.00 91.14
02:00:01 0 4.38 0.06 6.39 0.00 0.00 89.17
02:00:01 1 2.58 0.01 4.31 0.00 0.00 93.10
02:10:01 all 3.97 1.88 8.69 0.00 0.00 85.45
02:10:01 0 4.23 1.18 8.18 0.00 0.00 86.41
02:10:01 1 3.72 2.58 9.21 0.00 0.00 84.50
02:20:01 all 3.61 0.03 5.31 0.00 0.00 91.04
02:20:01 0 4.41 0.06 6.32 0.00 0.00 89.21
02:20:01 1 2.81 0.01 4.31 0.00 0.00 92.87
02:30:01 all 3.54 0.04 5.73 0.00 0.00 90.69
02:30:01 0 3.74 0.00 5.82 0.00 0.00 90.44
02:30:01 1 3.34 0.08 5.63 0.00 0.00 90.94
02:40:01 all 3.53 0.07 5.58 0.00 0.00 90.82
02:40:01 0 4.31 0.00 6.48 0.00 0.00 89.21
02:40:01 1 2.75 0.14 4.68 0.00 0.00 92.43
02:50:01 all 3.81 0.04 5.55 0.00 0.00 90.60
02:50:01 0 4.37 0.01 6.23 0.00 0.00 89.39
02:50:01 1 3.25 0.06 4.88 0.00 0.00 91.81
03:00:01 all 3.67 0.04 5.78 0.00 0.00 90.51
03:00:01 0 3.92 0.06 6.12 0.00 0.00 89.91
03:00:01 1 3.42 0.02 5.45 0.00 0.00 91.11
03:10:01 all 3.74 0.04 5.65 0.00 0.00 90.57
03:10:01 0 4.13 0.07 5.97 0.00 0.00 89.84
03:10:01 1 3.36 0.00 5.34 0.00 0.00 91.30
03:20:01 all 3.77 0.08 5.55 0.00 0.00 90.60
03:20:01 0 4.53 0.07 6.30 0.00 0.00 89.09
03:20:01 1 3.00 0.09 4.80 0.00 0.00 92.10
03:30:01 all 3.39 0.07 5.17 0.00 0.00 91.37
03:30:01 0 4.53 0.08 6.50 0.00 0.00 88.90
03:30:01 1 2.25 0.07 3.84 0.00 0.00 93.85
03:40:01 all 3.69 0.03 6.11 0.00 0.00 90.17
03:40:01 0 4.36 0.06 6.96 0.00 0.00 88.62
03:40:01 1 3.01 0.01 5.26 0.00 0.00 91.72
03:50:01 all 3.78 0.04 6.53 0.00 0.00 89.65
03:50:01 0 4.30 0.07 6.75 0.00 0.00 88.88
03:50:01 1 3.25 0.00 6.32 0.00 0.00 90.43
04:00:01 all 3.40 0.04 5.78 0.00 0.00 90.78
04:00:01 0 4.23 0.00 6.79 0.00 0.00 88.98
04:00:01 1 2.57 0.08 4.77 0.00 0.00 92.59
04:10:01 all 3.72 0.05 6.96 0.00 0.00 89.27
04:10:01 0 3.70 0.06 6.44 0.00 0.00 89.79
04:10:01 1 3.74 0.04 7.48 0.00 0.00 88.74
04:20:01 all 4.06 0.09 6.45 0.00 0.00 89.40
04:20:01 0 5.58 0.01 7.89 0.00 0.00 86.52
04:20:01 1 2.55 0.17 5.00 0.00 0.00 92.27
04:30:01 all 3.31 0.03 5.67 0.00 0.00 90.99
04:30:01 0 3.79 0.06 5.95 0.00 0.00 90.20
04:30:01 1 2.84 0.00 5.39 0.00 0.00 91.77
04:40:01 all 3.55 0.04 5.17 0.00 0.00 91.25
04:40:01 0 4.38 0.05 6.04 0.00 0.00 89.53
04:40:01 1 2.72 0.02 4.29 0.00 0.00 92.96
04:50:01 all 3.67 0.04 5.52 0.00 0.00 90.78
04:50:01 0 4.22 0.00 6.09 0.00 0.00 89.68
04:50:01 1 3.11 0.07 4.95 0.00 0.00 91.87
05:00:01 all 3.29 0.04 5.69 0.00 0.00 90.98
05:00:01 0 3.48 0.01 5.65 0.00 0.00 90.86
05:00:01 1 3.11 0.07 5.72 0.00 0.00 91.11
05:10:01 all 3.54 0.10 5.66 0.00 0.00 90.70
05:10:01 0 4.55 0.08 6.70 0.00 0.00 88.68
05:10:01 1 2.53 0.13 4.63 0.00 0.00 92.71
05:20:01 all 3.58 0.04 5.70 0.00 0.00 90.69
05:20:01 0 4.50 0.00 6.44 0.00 0.00 89.06
05:20:01 1 2.66 0.08 4.95 0.00 0.00 92.31
05:30:01 all 3.97 0.04 5.88 0.00 0.00 90.11
05:30:01 0 4.72 0.00 6.73 0.00 0.00 88.54
05:30:01 1 3.22 0.07 5.04 0.00 0.00 91.67
05:40:01 all 3.85 0.04 5.74 0.00 0.00 90.38
05:40:01 0 4.58 0.01 6.47 0.00 0.00 88.94
05:40:01 1 3.12 0.07 5.00 0.00 0.00 91.81
05:50:01 all 3.73 0.03 5.72 0.00 0.00 90.51
05:50:01 0 4.71 0.05 6.66 0.00 0.00 88.57
05:50:01 1 2.75 0.01 4.79 0.00 0.00 92.45
06:00:01 all 3.57 0.07 5.78 0.00 0.00 90.58
06:00:01 0 4.08 0.06 6.23 0.00 0.00 89.62
06:00:01 1 3.05 0.08 5.34 0.00 0.00 91.53
06:10:01 all 3.65 0.04 5.62 0.00 0.00 90.69
06:10:01 0 4.32 0.01 6.20 0.00 0.00 89.48
06:10:01 1 2.98 0.07 5.03 0.00 0.00 91.91
06:20:01 all 3.96 0.04 6.43 0.00 0.00 89.58
06:20:01 0 4.24 0.02 6.51 0.00 0.00 89.23
06:20:01 1 3.68 0.06 6.34 0.00 0.00 89.92
06:30:01 all 3.72 0.03 5.98 0.00 0.00 90.27
06:30:01 0 4.25 0.00 6.53 0.00 0.00 89.22
06:30:01 1 3.19 0.07 5.43 0.00 0.00 91.31
06:40:01 all 3.70 0.05 6.80 0.00 0.00 89.45
06:40:01 0 3.92 0.00 6.64 0.00 0.00 89.44
06:40:01 1 3.48 0.10 6.96 0.00 0.00 89.47
06:50:01 all 3.54 0.08 6.34 0.00 0.00 90.04
06:50:01 0 4.12 0.00 6.77 0.00 0.00 89.11
06:50:01 1 2.96 0.15 5.91 0.00 0.00 90.97
07:00:01 all 3.33 0.04 5.27 0.00 0.00 91.36
07:00:01 0 3.63 0.01 5.56 0.00 0.00 90.80
07:00:01 1 3.04 0.07 4.98 0.00 0.00 91.91
07:10:01 all 3.77 0.07 5.78 0.00 0.00 90.38
07:10:01 0 4.46 0.02 6.25 0.00 0.00 89.27
07:10:01 1 3.08 0.12 5.31 0.00 0.00 91.49
07:20:01 all 3.79 0.03 5.71 0.00 0.00 90.47
07:20:01 0 4.44 0.00 6.28 0.00 0.00 89.28
07:20:01 1 3.14 0.07 5.13 0.00 0.00 91.66
07:30:02 all 3.52 0.04 5.51 0.00 0.00 90.93
07:30:02 0 4.02 0.07 6.17 0.00 0.00 89.74
07:30:02 1 3.03 0.00 4.85 0.00 0.00 92.11
07:40:01 all 3.81 0.07 6.03 0.00 0.00 90.09
07:40:01 0 4.59 0.06 6.52 0.00 0.00 88.83
07:40:01 1 3.03 0.08 5.55 0.00 0.00 91.34
07:50:01 all 3.90 0.04 5.96 0.00 0.00 90.10
07:50:01 0 4.68 0.01 6.51 0.00 0.00 88.79
07:50:01 1 3.13 0.07 5.40 0.00 0.00 91.41
08:00:01 all 3.54 0.04 5.51 0.00 0.00 90.92
08:00:01 0 4.34 0.00 6.28 0.00 0.00 89.38
08:00:01 1 2.74 0.08 4.73 0.00 0.00 92.45
08:10:01 all 3.80 0.03 5.64 0.00 0.00 90.53
08:10:01 0 4.48 0.06 6.47 0.00 0.00 89.00
08:10:01 1 3.12 0.00 4.81 0.00 0.00 92.07
08:20:01 all 3.83 0.04 5.80 0.00 0.00 90.33
08:20:01 0 4.74 0.04 6.65 0.00 0.00 88.56
08:20:01 1 2.92 0.03 4.96 0.00 0.00 92.10
08:30:01 all 3.46 0.07 5.39 0.00 0.00 91.08
08:30:01 0 4.42 0.07 6.39 0.00 0.00 89.12
08:30:01 1 2.50 0.07 4.39 0.00 0.00 93.03
08:40:01 all 3.51 0.04 5.45 0.00 0.00 91.00
08:40:01 0 3.60 0.00 5.34 0.00 0.00 91.07
08:40:01 1 3.43 0.07 5.56 0.00 0.00 90.94
08:50:02 all 3.61 0.03 5.70 0.00 0.00 90.66
08:50:02 0 4.75 0.06 6.99 0.00 0.00 88.19
08:50:02 1 2.46 0.00 4.40 0.00 0.00 93.13
09:00:01 all 3.95 0.04 6.10 0.00 0.00 89.91
09:00:01 0 5.18 0.02 7.39 0.00 0.00 87.40
09:00:01 1 2.72 0.05 4.80 0.00 0.00 92.42
09:10:01 all 3.86 0.07 6.17 0.00 0.00 89.90
09:10:01 0 4.98 0.06 7.35 0.00 0.00 87.62
09:10:01 1 2.74 0.07 5.00 0.00 0.00 92.18
09:20:01 all 3.30 0.07 5.98 0.00 0.00 90.64
09:20:01 0 4.53 0.08 7.30 0.00 0.00 88.10
09:20:01 1 2.08 0.07 4.67 0.00 0.00 93.19
09:30:01 all 3.00 0.03 4.63 0.00 0.00 92.34
09:30:01 0 3.76 0.06 5.18 0.00 0.00 90.99
09:30:01 1 2.25 0.00 4.07 0.00 0.00 93.68
09:40:01 all 3.86 0.04 5.69 0.00 0.00 90.41
09:40:01 0 4.26 0.00 6.12 0.00 0.00 89.62
09:40:01 1 3.47 0.07 5.27 0.00 0.00 91.19
09:50:01 all 3.66 0.04 5.63 0.00 0.00 90.67
09:50:01 0 4.16 0.06 6.14 0.00 0.00 89.64
09:50:01 1 3.17 0.02 5.12 0.00 0.00 91.70
10:00:01 all 3.75 0.04 5.57 0.00 0.00 90.64
10:00:01 0 4.70 0.01 6.70 0.00 0.00 88.59
10:00:01 1 2.80 0.07 4.45 0.00 0.00 92.68
10:10:01 all 3.60 0.09 5.61 0.00 0.00 90.69
10:10:01 0 4.31 0.00 6.18 0.00 0.00 89.51
10:10:01 1 2.90 0.18 5.05 0.00 0.00 91.88
10:20:01 all 3.64 0.03 5.52 0.00 0.00 90.81
10:20:01 0 4.32 0.00 6.22 0.00 0.00 89.45
10:20:01 1 2.96 0.06 4.82 0.00 0.00 92.16
10:30:02 all 3.91 0.04 5.65 0.00 0.00 90.41
10:30:02 0 4.86 0.05 6.75 0.00 0.00 88.33
10:30:02 1 2.95 0.02 4.55 0.00 0.00 92.48
10:40:01 all 3.46 0.04 5.70 0.00 0.00 90.80
10:40:01 0 3.78 0.00 6.01 0.00 0.00 90.21
10:40:01 1 3.15 0.08 5.39 0.00 0.00 91.38
10:50:01 all 3.86 0.04 6.09 0.00 0.00 90.01
10:50:01 0 4.13 0.06 6.16 0.00 0.00 89.65
10:50:01 1 3.59 0.02 6.02 0.00 0.00 90.37
11:00:01 all 3.61 0.08 5.75 0.00 0.00 90.56
11:00:01 0 4.30 0.00 6.25 0.00 0.00 89.45
11:00:01 1 2.91 0.16 5.25 0.00 0.00 91.67
11:10:01 all 3.52 0.03 5.76 0.00 0.00 90.68
11:10:01 0 3.48 0.06 5.50 0.00 0.00 90.97
11:10:01 1 3.57 0.01 6.03 0.00 0.00 90.40
11:20:01 all 4.06 0.06 5.88 0.00 0.00 90.00
11:20:01 0 4.27 0.08 6.02 0.00 0.00 89.63
11:20:01 1 3.84 0.05 5.75 0.00 0.00 90.36
11:30:01 all 3.87 0.04 6.10 0.00 0.00 89.99
11:30:01 0 4.49 0.00 6.34 0.00 0.00 89.17
11:30:01 1 3.25 0.08 5.85 0.00 0.00 90.82
11:40:01 all 3.46 0.04 5.95 0.00 0.00 90.55
11:40:01 0 3.78 0.00 5.94 0.00 0.00 90.28
11:40:01 1 3.15 0.08 5.95 0.00 0.00 90.82
11:50:01 all 3.75 0.04 6.26 0.00 0.00 89.95
11:50:01 0 4.45 0.01 6.52 0.00 0.00 89.02
11:50:01 1 3.05 0.07 5.99 0.00 0.00 90.90
12:00:01 all 4.02 0.08 5.71 0.00 0.00 90.19
12:00:01 0 4.63 0.06 6.12 0.00 0.00 89.19
12:00:01 1 3.41 0.11 5.30 0.00 0.00 91.18
12:10:01 all 3.96 0.04 5.80 0.00 0.00 90.20
12:10:01 0 4.48 0.00 6.07 0.00 0.00 89.45
12:10:01 1 3.44 0.08 5.53 0.00 0.00 90.95
12:20:01 all 4.06 0.03 5.87 0.00 0.00 90.03
12:20:01 0 4.81 0.07 6.68 0.00 0.00 88.44
12:20:01 1 3.31 0.00 5.07 0.00 0.00 91.62
12:30:01 all 3.79 0.03 5.98 0.00 0.00 90.19
12:30:01 0 4.26 0.07 6.07 0.00 0.00 89.61
12:30:01 1 3.33 0.00 5.89 0.00 0.00 90.78
12:40:01 all 3.44 0.04 5.51 0.00 0.00 91.01
12:40:01 0 3.75 0.00 5.53 0.00 0.00 90.72
12:40:01 1 3.13 0.07 5.50 0.00 0.00 91.30
12:50:01 all 3.85 0.07 5.57 0.00 0.00 90.51
12:50:01 0 4.16 0.13 5.77 0.00 0.00 89.94
12:50:01 1 3.54 0.02 5.36 0.00 0.00 91.08
13:00:01 all 3.88 0.04 5.40 0.00 0.00 90.69
13:00:01 0 4.94 0.05 6.28 0.00 0.00 88.74
13:00:01 1 2.83 0.02 4.52 0.00 0.00 92.63
13:10:01 all 3.31 0.03 5.29 0.00 0.00 91.37
13:10:01 0 3.24 0.00 5.02 0.00 0.00 91.74
13:10:01 1 3.39 0.06 5.56 0.00 0.00 90.99
13:20:01 all 3.83 0.05 5.69 0.00 0.00 90.42
13:20:01 0 4.45 0.09 6.07 0.00 0.00 89.39
13:20:01 1 3.21 0.01 5.32 0.00 0.00 91.45
13:30:01 all 3.80 0.03 5.50 0.00 0.00 90.66
13:30:01 0 4.59 0.06 6.31 0.00 0.00 89.04
13:30:01 1 3.01 0.01 4.69 0.00 0.00 92.29
13:40:01 all 3.63 0.07 5.64 0.00 0.00 90.66
13:40:01 0 3.89 0.12 5.60 0.00 0.00 90.39
13:40:01 1 3.36 0.02 5.68 0.00 0.00 90.94
13:50:01 all 3.86 0.03 6.17 0.00 0.00 89.93
13:50:01 0 4.52 0.06 6.74 0.00 0.00 88.68
13:50:01 1 3.21 0.00 5.61 0.00 0.00 91.18
14:00:01 all 3.94 0.03 5.87 0.00 0.00 90.16
14:00:01 0 4.79 0.06 6.73 0.00 0.00 88.42
14:00:01 1 3.08 0.00 5.01 0.00 0.00 91.91
14:10:01 all 3.89 0.04 6.57 0.00 0.00 89.50
14:10:01 0 3.89 0.00 6.14 0.00 0.00 89.97
14:10:01 1 3.90 0.07 7.01 0.00 0.00 89.02
14:20:01 all 3.82 0.04 6.09 0.00 0.00 90.05
14:20:01 0 4.44 0.00 6.60 0.00 0.00 88.95
14:20:01 1 3.20 0.08 5.57 0.00 0.00 91.15
14:30:01 all 3.82 0.07 6.01 0.00 0.00 90.10
14:30:01 0 4.29 0.00 6.10 0.00 0.00 89.61
14:30:01 1 3.35 0.14 5.92 0.00 0.00 90.60
14:40:01 all 3.96 0.03 6.10 0.00 0.00 89.91
14:40:01 0 4.58 0.06 6.57 0.00 0.00 88.79
14:40:01 1 3.33 0.00 5.63 0.00 0.00 91.04
14:50:01 all 4.24 0.04 6.19 0.00 0.00 89.53
14:50:01 0 5.18 0.00 7.08 0.00 0.00 87.74
14:50:01 1 3.31 0.09 5.29 0.00 0.00 91.32
15:00:01 all 3.88 0.04 5.85 0.00 0.00 90.23
15:00:01 0 4.89 0.00 6.87 0.00 0.00 88.24
15:00:01 1 2.87 0.08 4.84 0.00 0.00 92.21
15:10:01 all 3.54 0.03 5.59 0.00 0.00 90.84
15:10:01 0 4.60 0.05 6.56 0.00 0.00 88.79
15:10:01 1 2.48 0.02 4.61 0.00 0.00 92.89
15:20:01 all 4.14 0.09 5.86 0.00 0.00 89.91
15:20:01 0 5.05 0.08 6.73 0.00 0.00 88.14
15:20:01 1 3.23 0.10 4.98 0.00 0.00 91.69
15:30:01 all 4.07 0.03 5.65 0.00 0.00 90.26
15:30:01 0 5.21 0.06 6.66 0.00 0.00 88.08
15:30:01 1 2.93 0.01 4.63 0.00 0.00 92.44
15:40:01 all 3.57 0.03 5.39 0.00 0.00 91.01
15:40:01 0 4.38 0.00 6.23 0.00 0.00 89.39
15:40:01 1 2.77 0.07 4.54 0.00 0.00 92.62
15:50:01 all 3.80 0.04 6.05 0.00 0.00 90.11
15:50:01 0 4.25 0.00 6.09 0.00 0.00 89.66
15:50:01 1 3.36 0.08 6.01 0.00 0.00 90.55
16:00:01 all 3.71 0.03 6.00 0.00 0.00 90.26
16:00:01 0 4.32 0.06 6.32 0.00 0.00 89.30
16:00:01 1 3.11 0.00 5.67 0.00 0.00 91.22
16:10:01 all 3.53 0.08 5.39 0.00 0.00 91.00
16:10:01 0 4.19 0.11 5.82 0.00 0.00 89.89
16:10:01 1 2.87 0.05 4.96 0.00 0.00 92.12
16:20:01 all 4.03 0.03 6.28 0.00 0.00 89.66
16:20:01 0 5.53 0.00 7.69 0.00 0.00 86.78
16:20:01 1 2.54 0.07 4.86 0.00 0.00 92.54
16:30:01 all 3.84 0.04 6.08 0.00 0.00 90.04
16:30:01 0 4.77 0.01 6.87 0.00 0.00 88.34
16:30:01 1 2.90 0.07 5.29 0.00 0.00 91.73
16:40:01 all 4.14 0.04 6.47 0.00 0.00 89.35
16:40:01 0 5.25 0.00 7.35 0.00 0.00 87.39
16:40:01 1 3.04 0.08 5.58 0.00 0.00 91.30
16:50:01 all 3.66 0.04 6.12 0.00 0.00 90.19
16:50:01 0 4.74 0.00 7.25 0.00 0.00 88.01
16:50:01 1 2.57 0.08 4.99 0.00 0.00 92.37
17:00:01 all 3.78 0.07 6.15 0.00 0.00 89.99
17:00:01 0 4.13 0.06 6.30 0.00 0.00 89.50
17:00:01 1 3.43 0.08 6.00 0.00 0.00 90.49
17:10:01 all 3.99 0.06 6.63 0.00 0.00 89.32
17:10:01 0 4.24 0.11 6.52 0.00 0.00 89.13
17:10:01 1 3.75 0.01 6.73 0.00 0.00 89.51
17:20:01 all 3.95 0.04 6.09 0.00 0.00 89.93
17:20:01 0 4.24 0.07 6.25 0.00 0.00 89.44
17:20:01 1 3.67 0.00 5.92 0.00 0.00 90.41
17:30:01 all 3.24 0.03 5.57 0.00 0.00 91.16
17:30:01 0 3.67 0.07 5.92 0.00 0.00 90.34
17:30:01 1 2.81 0.00 5.22 0.00 0.00 91.97
17:40:01 all 3.02 0.03 4.81 0.00 0.00 92.13
17:40:01 0 3.60 0.06 5.06 0.00 0.00 91.27
17:40:01 1 2.43 0.00 4.57 0.00 0.00 93.00
17:50:01 all 3.78 0.08 5.91 0.00 0.00 90.23
17:50:01 0 4.22 0.02 6.36 0.00 0.00 89.40
17:50:01 1 3.34 0.14 5.46 0.00 0.00 91.05
18:00:01 all 3.56 0.03 5.53 0.00 0.00 90.88
18:00:01 0 3.95 0.00 5.86 0.00 0.00 90.19
18:00:01 1 3.18 0.07 5.19 0.00 0.00 91.56
18:10:01 all 3.59 0.04 5.48 0.00 0.00 90.89
18:10:01 0 3.82 0.00 5.73 0.00 0.00 90.45
18:10:01 1 3.37 0.07 5.23 0.00 0.00 91.32
18:20:01 all 3.92 0.04 5.98 0.00 0.00 90.06
18:20:01 0 4.31 0.07 6.41 0.00 0.00 89.20
18:20:01 1 3.53 0.00 5.56 0.00 0.00 90.91
18:30:01 all 3.42 0.05 6.19 0.00 0.00 90.35
18:30:01 0 3.29 0.00 5.76 0.00 0.00 90.96
18:30:01 1 3.55 0.10 6.62 0.00 0.00 89.74
18:40:01 all 3.89 0.07 5.97 0.00 0.00 90.08
18:40:01 0 4.20 0.06 6.30 0.00 0.00 89.44
18:40:01 1 3.58 0.07 5.63 0.00 0.00 90.71
18:50:01 all 3.68 0.04 6.15 0.00 0.00 90.12
18:50:01 0 4.03 0.08 6.24 0.00 0.00 89.65
18:50:01 1 3.33 0.00 6.06 0.00 0.00 90.60
19:00:01 all 3.16 0.04 5.14 0.00 0.00 91.66
19:00:01 0 3.86 0.06 5.87 0.00 0.00 90.21
19:00:01 1 2.46 0.01 4.42 0.00 0.00 93.12
