File: //var/log/sa/sar21
Linux 3.10.0-1160.80.1.vz7.191.4 (vps.panamaemb.org.sg) 2026-05-21
00:00:01 proc/s
00:10:01 2.71
00:20:01 3.06
00:30:01 2.82
00:40:01 2.75
00:50:01 2.59
01:00:01 2.65
01:10:01 2.61
01:20:01 2.57
01:30:01 2.83
01:40:01 2.72
01:50:01 3.29
02:00:01 3.04
02:10:02 2.71
02:20:01 2.60
02:30:01 2.71
02:40:01 2.60
02:50:01 2.58
03:00:01 2.46
03:10:01 2.63
03:20:01 2.44
03:30:01 2.51
03:40:01 2.54
03:50:01 2.82
04:00:01 2.88
04:10:01 2.91
04:20:01 2.71
04:30:01 2.73
04:40:01 2.65
04:50:01 2.76
05:00:01 2.94
05:10:01 2.99
05:20:02 2.84
05:30:01 2.81
05:40:01 2.77
05:50:01 2.73
06:00:01 2.80
06:10:01 2.94
06:20:01 2.91
06:30:01 2.87
06:40:01 2.77
06:50:01 1.04
07:00:01 2.18
07:10:01 2.73
07:20:01 2.97
07:30:01 3.13
07:40:01 3.01
07:50:01 3.12
08:00:01 3.00
08:10:01 3.16
08:20:02 2.99
08:30:01 3.23
08:40:01 3.19
08:50:01 3.13
09:00:01 1.92
09:10:01 2.82
09:20:01 2.88
09:30:01 2.91
09:40:01 2.73
09:50:01 2.84
10:00:01 2.89
10:10:02 2.83
10:20:01 2.88
10:30:01 3.10
10:40:01 2.94
10:50:01 2.93
11:00:01 3.05
11:10:01 3.10
11:20:01 2.98
11:30:01 2.84
11:40:01 2.97
11:50:01 3.18
12:00:01 3.11
12:10:01 3.13
12:20:01 3.09
12:30:01 3.03
12:40:01 3.13
12:50:01 3.08
13:00:01 2.85
13:10:01 3.00
13:20:01 3.07
13:30:01 2.92
13:40:01 3.11
13:50:01 3.01
14:00:01 2.95
14:10:01 3.13
14:20:01 3.01
14:30:01 3.02
14:40:01 2.97
14:50:02 2.89
15:00:01 3.10
15:10:01 3.06
15:20:01 3.04
15:30:01 3.02
15:40:01 3.07
15:50:01 2.99
16:00:01 3.10
16:10:01 3.14
16:20:01 3.03
16:30:02 3.07
16:40:01 3.12
16:50:01 3.06
17:00:01 2.92
17:10:01 3.01
17:20:01 3.57
17:30:01 3.63
17:40:01 3.56
17:50:01 3.47
18:00:01 2.88
18:10:01 2.71
18:20:01 2.86
18:30:02 2.86
18:40:01 3.05
18:50:01 3.18
19:00:01 2.95
19:10:01 3.09
19:20:01 3.19
19:30:01 3.20
19:40:01 3.12
19:50:01 2.90
20:00:01 2.89
20:10:01 3.08
20:20:01 3.08
20:30:01 2.83
20:40:01 4.09
20:50:01 3.90
21:00:01 2.86
21:10:01 2.73
21:20:01 2.86
21:30:01 2.97
21:40:01 3.06
21:50:01 3.04
22:00:01 2.88
22:10:01 2.89
22:20:01 2.92
22:30:01 2.76
22:40:01 2.87
22:50:01 2.94
23:00:01 2.87
23:10:01 2.97
23:20:01 3.16
23:30:01 3.16
23:40:01 3.36
23:50:01 3.07
Average: 2.93
00:00:01 cswch/s
00:10:01 147.44
00:20:01 169.85
00:30:01 118.27
00:40:01 148.72
00:50:01 155.55
01:00:01 157.85
01:10:01 141.14
01:20:01 156.89
01:30:01 203.83
01:40:01 225.20
01:50:01 1023.52
02:00:01 235.71
02:10:02 255.63
02:20:01 149.49
02:30:01 166.30
02:40:01 160.30
02:50:01 160.45
03:00:01 141.66
03:10:01 146.42
03:20:01 157.83
03:30:01 157.93
03:40:01 180.61
03:50:01 148.25
04:00:01 193.63
04:10:01 189.78
04:20:01 196.26
04:30:01 190.63
04:40:01 186.56
04:50:01 155.07
05:00:01 156.98
05:10:01 199.38
05:20:02 171.37
05:30:01 181.63
05:40:01 173.85
05:50:01 169.92
06:00:01 172.74
06:10:01 157.60
06:20:01 188.15
06:30:01 170.14
06:40:01 167.90
06:50:01 41.95
07:00:01 141.99
07:10:01 176.38
07:20:01 218.66
07:30:01 187.88
07:40:01 200.06
07:50:01 199.30
08:00:01 171.49
08:10:01 180.78
08:20:02 190.24
08:30:01 156.71
08:40:01 177.03
08:50:01 200.68
09:00:01 121.39
09:10:01 153.53
09:20:01 149.17
09:30:01 124.32
09:40:01 129.18
09:50:01 147.15
10:00:01 139.55
10:10:02 114.09
10:20:01 189.16
10:30:01 144.45
10:40:01 223.54
10:50:01 249.07
11:00:01 273.40
11:10:01 254.11
11:20:01 220.44
11:30:01 233.17
11:40:01 229.36
11:50:01 229.69
12:00:01 236.28
12:10:01 246.02
12:20:01 222.45
12:30:01 230.66
12:40:01 231.80
12:50:01 230.97
13:00:01 201.91
13:10:01 233.86
13:20:01 193.18
13:30:01 239.86
13:40:01 248.75
13:50:01 219.31
14:00:01 210.21
14:10:01 256.73
14:20:01 219.19
14:30:01 239.34
14:40:01 223.00
14:50:02 257.77
15:00:01 220.78
15:10:01 230.32
15:20:01 226.90
15:30:01 206.66
15:40:01 211.48
15:50:01 196.38
16:00:01 225.23
16:10:01 201.90
16:20:01 239.70
16:30:02 245.22
16:40:01 242.77
16:50:01 250.64
17:00:01 225.53
17:10:01 230.41
17:20:01 261.40
17:30:01 283.46
17:40:01 255.48
17:50:01 268.72
18:00:01 225.09
18:10:01 216.68
18:20:01 238.48
18:30:02 240.61
18:40:01 183.70
18:50:01 163.69
19:00:01 121.08
19:10:01 155.49
19:20:01 160.88
19:30:01 235.62
19:40:01 259.52
19:50:01 129.73
20:00:01 138.77
20:10:01 171.16
20:20:01 196.76
20:30:01 236.00
20:40:01 277.00
20:50:01 245.84
21:00:01 165.89
21:10:01 162.70
21:20:01 218.53
21:30:01 166.64
21:40:01 173.57
21:50:01 174.95
22:00:01 150.12
22:10:01 177.97
22:20:01 164.42
22:30:01 153.65
22:40:01 148.53
22:50:01 169.90
23:00:01 165.78
23:10:01 181.51
23:20:01 200.00
23:30:01 192.81
23:40:01 207.22
23:50:01 180.58
Average: 198.69
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.40 0.08 5.78 0.00 0.00 90.75
00:10:01 0 3.86 0.01 6.00 0.00 0.00 90.13
00:10:01 1 2.93 0.15 5.55 0.00 0.00 91.37
00:20:01 all 3.57 0.04 6.13 0.00 0.00 90.26
00:20:01 0 4.31 0.00 6.48 0.00 0.00 89.22
00:20:01 1 2.83 0.08 5.79 0.00 0.00 91.31
00:30:01 all 3.15 0.03 5.40 0.00 0.00 91.41
00:30:01 0 3.52 0.00 5.64 0.00 0.00 90.85
00:30:01 1 2.79 0.06 5.17 0.00 0.00 91.98
00:40:01 all 3.49 0.04 5.26 0.00 0.00 91.22
00:40:01 0 3.90 0.01 5.52 0.00 0.00 90.57
00:40:01 1 3.07 0.06 5.00 0.00 0.00 91.87
00:50:01 all 3.14 0.04 5.04 0.00 0.00 91.79
00:50:01 0 3.43 0.00 4.98 0.00 0.00 91.59
00:50:01 1 2.84 0.07 5.10 0.00 0.00 91.99
01:00:01 all 3.49 0.07 5.61 0.00 0.00 90.84
01:00:01 0 3.41 0.13 5.11 0.00 0.00 91.34
01:00:01 1 3.57 0.00 6.10 0.00 0.00 90.33
01:10:01 all 3.20 0.06 5.31 0.00 0.00 91.43
01:10:01 0 3.28 0.10 5.20 0.00 0.00 91.42
01:10:01 1 3.12 0.02 5.43 0.00 0.00 91.43
01:20:01 all 3.00 0.05 4.87 0.00 0.00 92.08
01:20:01 0 3.45 0.01 5.30 0.00 0.00 91.24
01:20:01 1 2.55 0.09 4.44 0.00 0.00 92.92
01:30:01 all 3.57 0.04 5.34 0.00 0.00 91.06
01:30:01 0 4.16 0.07 5.92 0.00 0.00 89.85
01:30:01 1 2.97 0.00 4.76 0.00 0.00 92.26
01:40:01 all 4.30 0.05 6.08 0.00 0.00 89.57
01:40:01 0 4.47 0.02 6.03 0.00 0.00 89.48
01:40:01 1 4.14 0.08 6.13 0.00 0.00 89.66
01:50:01 all 17.14 0.07 8.15 0.00 0.00 74.64
01:50:01 0 20.42 0.01 9.33 0.00 0.00 70.24
01:50:01 1 13.85 0.13 6.98 0.00 0.00 79.04
02:00:01 all 3.63 0.91 6.20 0.00 0.00 89.26
02:00:01 0 4.84 1.16 7.57 0.00 0.00 86.43
02:00:01 1 2.42 0.65 4.83 0.00 0.00 92.10
02:10:02 all 3.39 0.75 5.69 0.00 0.00 90.18
02:10:02 0 3.64 0.11 5.29 0.00 0.00 90.96
02:10:02 1 3.13 1.39 6.08 0.00 0.00 89.40
02:20:01 all 3.06 0.04 5.06 0.00 0.00 91.85
02:20:01 0 3.60 0.00 5.35 0.00 0.00 91.05
02:20:01 1 2.51 0.07 4.77 0.00 0.00 92.65
02:30:01 all 3.41 0.04 5.37 0.00 0.00 91.18
02:30:01 0 3.74 0.00 5.30 0.00 0.00 90.97
02:30:01 1 3.08 0.08 5.45 0.00 0.00 91.39
02:40:01 all 3.17 0.08 5.31 0.00 0.00 91.44
02:40:01 0 3.43 0.01 5.22 0.00 0.00 91.34
02:40:01 1 2.91 0.15 5.40 0.00 0.00 91.53
02:50:01 all 3.11 0.05 4.57 0.00 0.00 92.27
02:50:01 0 3.89 0.00 5.13 0.00 0.00 90.98
02:50:01 1 2.34 0.10 4.02 0.00 0.00 93.55
03:00:01 all 3.05 0.04 4.45 0.00 0.00 92.46
03:00:01 0 3.67 0.03 4.88 0.00 0.00 91.41
03:00:01 1 2.42 0.04 4.03 0.00 0.00 93.51
03:10:01 all 3.25 0.06 4.93 0.00 0.00 91.77
03:10:01 0 3.32 0.11 4.76 0.00 0.00 91.81
03:10:01 1 3.18 0.00 5.09 0.00 0.00 91.73
03:20:01 all 2.93 0.03 4.45 0.00 0.00 92.58
03:20:01 0 2.98 0.07 4.34 0.00 0.00 92.61
03:20:01 1 2.89 0.00 4.56 0.00 0.00 92.55
03:30:01 all 3.12 0.08 4.63 0.00 0.00 92.18
03:30:01 0 3.76 0.08 5.12 0.00 0.00 91.03
03:30:01 1 2.47 0.07 4.13 0.00 0.00 93.33
03:40:01 all 3.29 0.04 5.16 0.00 0.00 91.52
03:40:01 0 3.63 0.07 5.07 0.00 0.00 91.22
03:40:01 1 2.94 0.00 5.24 0.00 0.00 91.82
03:50:01 all 3.37 0.04 5.25 0.00 0.00 91.35
03:50:01 0 3.83 0.07 5.49 0.00 0.00 90.62
03:50:01 1 2.92 0.00 5.01 0.00 0.00 92.07
04:00:01 all 3.63 0.03 5.34 0.00 0.00 91.00
04:00:01 0 4.02 0.07 5.54 0.00 0.00 90.37
04:00:01 1 3.23 0.00 5.13 0.00 0.00 91.63
04:10:01 all 3.56 0.05 5.22 0.00 0.00 91.17
04:10:01 0 3.95 0.07 5.39 0.00 0.00 90.59
04:10:01 1 3.18 0.02 5.04 0.00 0.00 91.76
04:20:01 all 3.35 0.07 5.14 0.00 0.00 91.44
04:20:01 0 3.31 0.12 4.99 0.00 0.00 91.58
04:20:01 1 3.39 0.02 5.29 0.00 0.00 91.30
04:30:01 all 3.32 0.04 5.20 0.00 0.00 91.44
04:30:01 0 3.61 0.00 5.00 0.00 0.00 91.38
04:30:01 1 3.02 0.08 5.40 0.00 0.00 91.49
04:40:01 all 3.48 0.04 5.42 0.00 0.00 91.06
04:40:01 0 3.59 0.01 4.88 0.00 0.00 91.52
04:40:01 1 3.37 0.07 5.96 0.00 0.00 90.60
04:50:01 all 3.55 0.04 5.66 0.00 0.00 90.76
04:50:01 0 3.60 0.00 5.07 0.00 0.00 91.33
04:50:01 1 3.49 0.07 6.24 0.00 0.00 90.19
05:00:01 all 3.52 0.03 5.86 0.00 0.00 90.59
05:00:01 0 3.92 0.05 5.57 0.00 0.00 90.46
05:00:01 1 3.13 0.01 6.15 0.00 0.00 90.71
05:10:01 all 3.66 0.12 5.71 0.00 0.00 90.51
05:10:01 0 4.51 0.09 6.11 0.00 0.00 89.30
05:10:01 1 2.81 0.16 5.31 0.00 0.00 91.73
05:20:02 all 3.40 0.04 5.63 0.00 0.00 90.93
05:20:02 0 3.60 0.07 5.29 0.00 0.00 91.03
05:20:02 1 3.19 0.00 5.97 0.00 0.00 90.83
05:30:01 all 3.67 0.04 5.52 0.00 0.00 90.77
05:30:01 0 3.86 0.01 5.29 0.00 0.00 90.84
05:30:01 1 3.48 0.07 5.75 0.00 0.00 90.70
05:40:01 all 3.66 0.04 5.11 0.00 0.00 91.19
05:40:01 0 4.29 0.01 5.51 0.00 0.00 90.19
05:40:01 1 3.03 0.07 4.71 0.00 0.00 92.19
05:50:01 all 3.38 0.04 5.09 0.00 0.00 91.49
05:50:01 0 3.88 0.00 5.26 0.00 0.00 90.86
05:50:01 1 2.87 0.08 4.91 0.00 0.00 92.13
06:00:01 all 3.84 0.08 5.22 0.00 0.00 90.87
06:00:01 0 4.91 0.07 5.91 0.00 0.00 89.12
06:00:01 1 2.77 0.08 4.53 0.00 0.00 92.62
06:10:01 all 3.55 0.04 5.49 0.00 0.00 90.92
06:10:01 0 4.02 0.00 5.45 0.00 0.00 90.54
06:10:01 1 3.09 0.07 5.54 0.00 0.00 91.30
06:20:01 all 3.57 0.04 5.16 0.00 0.00 91.23
06:20:01 0 4.10 0.00 5.39 0.00 0.00 90.51
06:20:01 1 3.04 0.08 4.93 0.00 0.00 91.95
06:30:01 all 3.70 0.05 5.38 0.00 0.00 90.88
06:30:01 0 4.06 0.02 5.46 0.00 0.00 90.47
06:30:01 1 3.33 0.08 5.30 0.00 0.00 91.29
06:40:01 all 3.56 0.04 5.12 0.00 0.00 91.28
06:40:01 0 4.05 0.00 5.30 0.00 0.00 90.65
06:40:01 1 3.07 0.08 4.95 0.00 0.00 91.90
06:50:01 all 1.46 0.08 1.95 0.00 0.00 96.51
06:50:01 0 1.73 0.04 1.99 0.00 0.00 96.25
06:50:01 1 1.19 0.12 1.91 0.00 0.00 96.78
07:00:01 all 2.91 0.04 4.74 0.00 0.00 92.31
07:00:01 0 2.59 0.00 4.11 0.00 0.00 93.30
07:00:01 1 3.24 0.07 5.38 0.00 0.00 91.31
07:10:01 all 3.34 0.03 5.48 0.00 0.00 91.15
07:10:01 0 3.99 0.06 5.70 0.00 0.00 90.25
07:10:01 1 2.69 0.01 5.26 0.00 0.00 92.04
07:20:01 all 4.08 0.10 6.46 0.00 0.00 89.37
07:20:01 0 4.07 0.12 5.88 0.00 0.00 89.94
07:20:01 1 4.08 0.08 7.03 0.00 0.00 88.80
07:30:01 all 3.82 0.03 5.66 0.00 0.00 90.49
07:30:01 0 4.88 0.06 6.57 0.00 0.00 88.50
07:30:01 1 2.76 0.01 4.75 0.00 0.00 92.47
07:40:01 all 3.98 0.08 5.63 0.00 0.00 90.32
07:40:01 0 4.38 0.02 5.66 0.00 0.00 89.94
07:40:01 1 3.58 0.13 5.59 0.00 0.00 90.70
07:50:01 all 3.91 0.04 5.72 0.00 0.00 90.33
07:50:01 0 4.74 0.01 6.29 0.00 0.00 88.96
07:50:01 1 3.08 0.07 5.15 0.00 0.00 91.70
08:00:01 all 3.49 0.03 5.23 0.00 0.00 91.25
08:00:01 0 4.43 0.06 6.02 0.00 0.00 89.49
08:00:01 1 2.53 0.00 4.44 0.00 0.00 93.02
08:10:01 all 4.09 0.03 5.60 0.00 0.00 90.28
08:10:01 0 4.69 0.06 6.07 0.00 0.00 89.18
08:10:01 1 3.50 0.00 5.12 0.00 0.00 91.37
08:20:02 all 3.82 0.03 5.52 0.00 0.00 90.62
08:20:02 0 4.23 0.06 5.82 0.00 0.00 89.90
08:20:02 1 3.41 0.01 5.23 0.00 0.00 91.35
08:30:01 all 3.94 0.04 5.70 0.00 0.00 90.32
08:30:01 0 4.57 0.05 6.25 0.00 0.00 89.12
08:30:01 1 3.30 0.02 5.14 0.00 0.00 91.53
08:40:01 all 3.82 0.07 6.11 0.00 0.00 89.99
08:40:01 0 4.44 0.06 6.36 0.00 0.00 89.14
08:40:01 1 3.21 0.08 5.87 0.00 0.00 90.84
08:50:01 all 4.00 0.04 5.86 0.00 0.00 90.10
08:50:01 0 4.28 0.07 5.67 0.00 0.00 89.98
08:50:01 1 3.72 0.00 6.06 0.00 0.00 90.22
09:00:01 all 2.74 0.04 3.48 0.00 0.00 93.74
09:00:01 0 3.25 0.00 3.80 0.00 0.00 92.95
09:00:01 1 2.23 0.08 3.16 0.00 0.00 94.53
09:10:01 all 3.50 0.03 5.24 0.00 0.00 91.22
09:10:01 0 4.04 0.06 5.72 0.00 0.00 90.18
09:10:01 1 2.96 0.01 4.75 0.00 0.00 92.27
09:20:01 all 3.51 0.08 5.39 0.00 0.00 91.02
09:20:01 0 3.67 0.08 5.25 0.00 0.00 91.01
09:20:01 1 3.36 0.08 5.52 0.00 0.00 91.04
09:30:01 all 3.48 0.08 5.42 0.00 0.00 91.03
09:30:01 0 4.17 0.02 5.90 0.00 0.00 89.91
09:30:01 1 2.78 0.13 4.94 0.00 0.00 92.14
09:40:01 all 3.26 0.04 5.73 0.00 0.00 90.98
09:40:01 0 3.54 0.00 5.61 0.00 0.00 90.85
09:40:01 1 2.98 0.08 5.84 0.00 0.00 91.11
09:50:01 all 3.58 0.03 5.61 0.00 0.00 90.78
09:50:01 0 4.19 0.05 5.95 0.00 0.00 89.81
09:50:01 1 2.96 0.01 5.28 0.00 0.00 91.74
10:00:01 all 3.67 0.04 5.72 0.00 0.00 90.58
10:00:01 0 4.22 0.00 5.79 0.00 0.00 89.99
10:00:01 1 3.12 0.07 5.65 0.00 0.00 91.16
10:10:02 all 3.24 0.04 4.96 0.00 0.00 91.76
10:10:02 0 3.89 0.06 5.30 0.00 0.00 90.75
10:10:02 1 2.59 0.01 4.63 0.00 0.00 92.77
10:20:01 all 3.63 0.08 5.32 0.00 0.00 90.97
10:20:01 0 4.75 0.09 6.31 0.00 0.00 88.86
10:20:01 1 2.51 0.06 4.34 0.00 0.00 93.08
10:30:01 all 3.67 0.03 5.38 0.00 0.00 90.92
10:30:01 0 4.55 0.06 6.30 0.00 0.00 89.08
10:30:01 1 2.80 0.00 4.45 0.00 0.00 92.75
10:40:01 all 3.62 0.03 5.41 0.00 0.00 90.93
10:40:01 0 4.23 0.07 5.77 0.00 0.00 89.93
10:40:01 1 3.01 0.00 5.05 0.00 0.00 91.94
10:50:01 all 3.77 0.04 5.51 0.00 0.00 90.68
10:50:01 0 4.26 0.07 5.72 0.00 0.00 89.95
10:50:01 1 3.29 0.00 5.29 0.00 0.00 91.42
11:00:01 all 3.90 0.04 5.77 0.00 0.00 90.29
11:00:01 0 4.27 0.06 5.97 0.00 0.00 89.70
11:00:01 1 3.53 0.01 5.57 0.00 0.00 90.89
11:10:01 all 3.84 0.10 5.53 0.00 0.00 90.53
11:10:01 0 5.20 0.06 6.87 0.00 0.00 87.87
11:10:01 1 2.48 0.14 4.19 0.00 0.00 93.19
11:20:01 all 3.67 0.03 5.37 0.00 0.00 90.92
11:20:01 0 4.24 0.05 5.82 0.00 0.00 89.88
11:20:01 1 3.10 0.02 4.92 0.00 0.00 91.96
11:30:01 all 3.60 0.04 5.19 0.00 0.00 91.17
11:30:01 0 4.15 0.02 5.62 0.00 0.00 90.20
11:30:01 1 3.06 0.06 4.75 0.00 0.00 92.13
11:40:01 all 3.82 0.04 5.80 0.00 0.00 90.34
11:40:01 0 4.09 0.00 5.77 0.00 0.00 90.14
11:40:01 1 3.55 0.08 5.84 0.00 0.00 90.54
11:50:01 all 3.91 0.04 5.80 0.00 0.00 90.26
11:50:01 0 4.60 0.07 6.34 0.00 0.00 88.99
11:50:01 1 3.22 0.00 5.26 0.00 0.00 91.52
12:00:01 all 3.62 0.08 5.96 0.00 0.00 90.34
12:00:01 0 4.26 0.01 6.08 0.00 0.00 89.66
12:00:01 1 3.00 0.14 5.84 0.00 0.00 91.02
12:10:01 all 3.98 0.03 6.23 0.00 0.00 89.75
12:10:01 0 5.39 0.07 7.24 0.00 0.00 87.30
12:10:01 1 2.58 0.00 5.22 0.00 0.00 92.20
12:20:01 all 3.82 0.05 5.86 0.00 0.00 90.28
12:20:01 0 4.94 0.05 6.90 0.00 0.00 88.10
12:20:01 1 2.69 0.04 4.81 0.00 0.00 92.46
12:30:01 all 3.62 0.03 6.36 0.00 0.00 89.99
12:30:01 0 3.79 0.06 6.08 0.00 0.00 90.07
12:30:01 1 3.46 0.00 6.64 0.00 0.00 89.90
12:40:01 all 3.94 0.04 6.09 0.00 0.00 89.92
12:40:01 0 4.31 0.02 6.15 0.00 0.00 89.52
12:40:01 1 3.57 0.07 6.04 0.00 0.00 90.32
12:50:01 all 3.72 0.07 5.60 0.00 0.00 90.61
12:50:01 0 5.11 0.12 6.85 0.00 0.00 87.92
12:50:01 1 2.34 0.02 4.35 0.00 0.00 93.29
13:00:01 all 3.54 0.04 5.15 0.00 0.00 91.27
13:00:01 0 4.24 0.06 5.78 0.00 0.00 89.92
13:00:01 1 2.84 0.02 4.53 0.00 0.00 92.62
13:10:01 all 3.72 0.06 5.57 0.00 0.00 90.65
13:10:01 0 4.52 0.09 6.18 0.00 0.00 89.21
13:10:01 1 2.93 0.03 4.95 0.00 0.00 92.08
13:20:01 all 3.70 0.04 5.37 0.00 0.00 90.90
13:20:01 0 4.54 0.06 6.24 0.00 0.00 89.16
13:20:01 1 2.85 0.01 4.49 0.00 0.00 92.64
13:30:01 all 3.76 0.04 5.58 0.00 0.00 90.62
13:30:01 0 4.11 0.08 5.79 0.00 0.00 90.03
13:30:01 1 3.42 0.00 5.37 0.00 0.00 91.21
13:40:01 all 3.87 0.07 6.25 0.00 0.00 89.81
13:40:01 0 3.78 0.03 5.57 0.00 0.00 90.61
13:40:01 1 3.95 0.12 6.93 0.00 0.00 89.01
13:50:01 all 3.73 0.03 5.82 0.00 0.00 90.42
13:50:01 0 4.05 0.06 5.81 0.00 0.00 90.08
13:50:01 1 3.42 0.00 5.83 0.00 0.00 90.75
14:00:01 all 3.78 0.04 5.27 0.00 0.00 90.91
14:00:01 0 4.74 0.00 6.09 0.00 0.00 89.16
14:00:01 1 2.82 0.08 4.45 0.00 0.00 92.65
14:10:01 all 4.10 0.04 5.86 0.00 0.00 89.99
14:10:01 0 4.58 0.00 6.16 0.00 0.00 89.26
14:10:01 1 3.63 0.08 5.57 0.00 0.00 90.72
14:20:01 all 3.58 0.03 5.74 0.00 0.00 90.64
14:20:01 0 4.01 0.00 5.84 0.00 0.00 90.15
14:20:01 1 3.15 0.07 5.64 0.00 0.00 91.14
14:30:01 all 3.80 0.07 6.08 0.00 0.00 90.05
14:30:01 0 4.46 0.13 6.29 0.00 0.00 89.11
14:30:01 1 3.15 0.00 5.86 0.00 0.00 90.99
14:40:01 all 3.86 0.03 6.34 0.00 0.00 89.77
14:40:01 0 4.33 0.07 6.43 0.00 0.00 89.17
14:40:01 1 3.39 0.00 6.25 0.00 0.00 90.36
14:50:02 all 3.71 0.03 5.85 0.00 0.00 90.40
14:50:02 0 4.57 0.07 6.45 0.00 0.00 88.91
14:50:02 1 2.85 0.00 5.26 0.00 0.00 91.89
15:00:01 all 4.01 0.04 6.35 0.00 0.00 89.60
15:00:01 0 4.26 0.02 6.39 0.00 0.00 89.34
15:00:01 1 3.75 0.06 6.31 0.00 0.00 89.87
15:10:01 all 4.20 0.06 6.11 0.00 0.00 89.62
15:10:01 0 4.38 0.03 5.83 0.00 0.00 89.76
15:10:01 1 4.03 0.08 6.40 0.00 0.00 89.49
15:20:01 all 3.73 0.08 5.68 0.00 0.00 90.52
15:20:01 0 4.86 0.01 6.77 0.00 0.00 88.36
15:20:01 1 2.59 0.14 4.59 0.00 0.00 92.68
15:30:01 all 3.93 0.03 5.79 0.00 0.00 90.25
15:30:01 0 4.90 0.06 6.60 0.00 0.00 88.44
15:30:01 1 2.96 0.01 4.97 0.00 0.00 92.06
15:40:01 all 3.95 0.03 5.46 0.00 0.00 90.55
15:40:01 0 5.19 0.01 6.91 0.00 0.00 87.89
15:40:01 1 2.72 0.05 4.01 0.00 0.00 93.21
15:50:01 all 3.92 0.03 5.55 0.00 0.00 90.50
15:50:01 0 4.43 0.00 5.92 0.00 0.00 89.65
15:50:01 1 3.42 0.06 5.18 0.00 0.00 91.34
16:00:01 all 3.92 0.04 5.96 0.00 0.00 90.08
16:00:01 0 4.11 0.00 5.87 0.00 0.00 90.02
16:00:01 1 3.72 0.09 6.06 0.00 0.00 90.13
16:10:01 all 3.77 0.08 5.69 0.00 0.00 90.46
16:10:01 0 4.76 0.03 6.37 0.00 0.00 88.83
16:10:01 1 2.77 0.14 5.00 0.00 0.00 92.09
16:20:01 all 4.00 0.03 5.68 0.00 0.00 90.29
16:20:01 0 4.77 0.03 6.12 0.00 0.00 89.08
16:20:01 1 3.23 0.04 5.23 0.00 0.00 91.50
16:30:02 all 4.11 0.05 5.61 0.00 0.00 90.22
16:30:02 0 5.38 0.00 6.74 0.00 0.00 87.88
16:30:02 1 2.85 0.10 4.49 0.00 0.00 92.57
16:40:01 all 3.91 0.04 5.52 0.00 0.00 90.53
16:40:01 0 5.07 0.00 6.66 0.00 0.00 88.27
16:40:01 1 2.75 0.08 4.38 0.00 0.00 92.79
16:50:01 all 4.08 0.04 5.64 0.00 0.00 90.25
16:50:01 0 4.63 0.06 5.97 0.00 0.00 89.33
16:50:01 1 3.52 0.01 5.30 0.00 0.00 91.17
17:00:01 all 3.74 0.07 5.42 0.00 0.00 90.77
17:00:01 0 4.99 0.00 6.43 0.00 0.00 88.58
17:00:01 1 2.49 0.14 4.41 0.00 0.00 92.97
17:10:01 all 3.99 0.03 6.15 0.00 0.00 89.83
17:10:01 0 5.11 0.07 7.05 0.00 0.00 87.76
17:10:01 1 2.87 0.00 5.24 0.00 0.00 91.89
17:20:01 all 4.26 0.05 6.75 0.00 0.00 88.94
17:20:01 0 5.21 0.10 7.38 0.00 0.00 87.32
17:20:01 1 3.32 0.01 6.12 0.00 0.00 90.55
17:30:01 all 4.08 0.03 6.63 0.00 0.00 89.25
17:30:01 0 5.08 0.07 7.40 0.00 0.00 87.46
17:30:01 1 3.08 0.00 5.87 0.00 0.00 91.05
17:40:01 all 3.80 0.04 6.02 0.00 0.00 90.13
17:40:01 0 4.97 0.00 7.07 0.00 0.00 87.96
17:40:01 1 2.64 0.09 4.98 0.00 0.00 92.29
17:50:01 all 4.07 0.07 6.40 0.00 0.00 89.46
17:50:01 0 4.54 0.04 6.63 0.00 0.00 88.79
17:50:01 1 3.61 0.09 6.16 0.00 0.00 90.14
18:00:01 all 3.65 0.04 5.70 0.00 0.00 90.62
18:00:01 0 3.71 0.01 5.57 0.00 0.00 90.70
18:00:01 1 3.58 0.06 5.83 0.00 0.00 90.53
18:10:01 all 3.64 0.04 5.19 0.00 0.00 91.14
18:10:01 0 3.95 0.00 5.25 0.00 0.00 90.80
18:10:01 1 3.34 0.07 5.12 0.00 0.00 91.47
18:20:01 all 3.81 0.04 5.52 0.00 0.00 90.63
18:20:01 0 4.53 0.01 6.00 0.00 0.00 89.46
18:20:01 1 3.09 0.06 5.04 0.00 0.00 91.80
18:30:02 all 3.53 0.04 5.20 0.00 0.00 91.23
18:30:02 0 4.48 0.07 5.96 0.00 0.00 89.49
18:30:02 1 2.58 0.00 4.45 0.00 0.00 92.97
18:40:01 all 3.57 0.07 5.83 0.00 0.00 90.53
18:40:01 0 3.48 0.09 5.28 0.00 0.00 91.16
18:40:01 1 3.66 0.06 6.38 0.00 0.00 89.91
18:50:01 all 3.76 0.04 6.06 0.00 0.00 90.14
18:50:01 0 3.94 0.07 5.91 0.00 0.00 90.08
18:50:01 1 3.57 0.00 6.22 0.00 0.00 90.21
19:00:01 all 3.37 0.03 5.22 0.00 0.00 91.38
19:00:01 0 3.96 0.06 5.69 0.00 0.00 90.29
19:00:01 1 2.77 0.00 4.76 0.00 0.00 92.47
